Our photographers dodged, weaved, and elbowed to get the best photos of this year's Main Event bubble. It was pretty wild.
Win a $10K main event package of your choice!
Pick your dream team for free by May 29
Sweat your Fantasy players all summer long in our from-the-floor live blog.
Which players have what it takes to dominate in Las Vegas this summer? Who would you have on your team? Can you pick ‘em better than your friends, your rivals… the world?
Pick your dream team of 8 poker superstars. The more they win in Las Vegas this summer, the more YOU win — collect the most points during the summer, and you’ll lock up a Las Vegas main event package of your choice worth up to $10,000!
The PokerOrg Fantasy Freeroll is run in exclusive partnership with David Baker’s long-running ODB Fantasy competition. We mirror the same player prices and scoring system from the ODB Fantasy competition.
We’ll keep tabs on every player’s results in Las Vegas this summer and update your points total automatically each day. Check back regularly to follow your team’s progress as you climb the leaderboard!
We are also running a LIVE Fantasy blog throughout the summer so you can sweat your players as they're playing.
Points will be awarded for every in-the-money finish at the 2025 WSOP from Event #3 onwards (except the Tag Team event) — check the scoring details here.— and the highest-ranked team at the end of the series will win a Las Vegas main event package worth up to $10,000. Teams finishing 2nd-10th will receive a PokerOrg merch bag.
Terms & Conditions apply.
Rank | Player | Salary | Total score | Times Drafted |
---|---|---|---|---|
|
Shaun Deeb | 99.00 | 356 | 127 |
|
Viktor Blom | 22.00 | 306 | 90 |
|
Dylan Linde | 36.00 | 296 | 63 |
|
Joao Vieira | 85.00 | 284 | 41 |
|
Benny Glaser | 99.00 | 258 | 46 |
|
Daniel Negreanu | 108.00 | 252 | 192 |
|
Nick Schulman | 107.00 | 250 | 62 |
|
Marco Johnson | 49.00 | 249 | 21 |
|
Philip Sternheimer | 21.00 | 242 | 31 |
|
Ben Lamb | 15.00 | 228 | 177 |
|
Scott Bohlman | 9.00 | 223 | 30 |
|
Alex Foxen | 66.00 | 199 | 313 |
|
Klemens Roiter | 9.00 | 198 | 22 |
|
Brad Ruben | 31.00 | 191 | 21 |
|
Quan Zhou | 1.00 | 190 | 47 |
|
Ryan Hoenig | 52.00 | 188 | 21 |
|
Arthur Morris | 38.00 | 182 | 16 |
|
Ali Eslami | 1.00 | 181 | 36 |
|
Thomas Taylor | 7.00 | 180 | 24 |
|
Isaac Haxton | 6.00 | 176 | 213 |
|
Nicholas Seward | 1.00 | 172 | 32 |
|
Allan Le | 9.00 | 171 | 17 |
|
David 'ODB' Baker | 51.00 | 169 | 63 |
|
Patrick Leonard | 30.00 | 165 | 184 |
|
Brian Rast | 57.00 | 160 | 118 |
|
Matt Vengrin | 9.00 | 158 | 30 |
|
Christian Roberts | 15.00 | 157 | 28 |
|
Nick Guagenti | 38.00 | 153 | 45 |
|
Christopher Vitch | 48.00 | 152 | 36 |
|
Josh Reichard | 37.00 | 148 | 58 |
|
Andrew Lichtenberger | 1.00 | 146 | 181 |
|
Phil Ivey | 95.00 | 139 | 65 |
|
Ben Yu | 31.00 | 137 | 104 |
|
Jon Turner | 1.00 | 137 | 91 |
|
Brian Yoon | 34.00 | 135 | 70 |
|
Mike Gorodinsky | 6.00 | 132 | 90 |
|
Seth Davies | 29.00 | 131 | 95 |
|
Jason Koon | 4.00 | 128 | 257 |
|
Matt Glantz | 35.00 | 127 | 32 |
|
Artur Martirosian | 28.00 | 126 | 88 |
|
Aram Zobian | 1.00 | 124 | 53 |
|
Punnat Punsri | 19.00 | 124 | 37 |
|
Bryce Yockey | 66.00 | 122 | 86 |
|
Alex Livingston | 81.00 | 121 | 44 |
|
Joey Couden | 14.00 | 115 | 26 |
|
Ryan Leng | 6.00 | 115 | 47 |
|
Aaron Kupin | 42.00 | 114 | 11 |
|
Justin Liberto | 35.00 | 112 | 31 |
|
Dylan Smith | 64.00 | 111 | 26 |
|
Chino Rheem | 45.00 | 109 | 84 |
|
Eric Wasserson | 42.00 | 109 | 37 |
|
Maxx Coleman | 70.00 | 107 | 54 |
|
Adam Hendrix | 33.00 | 106 | 59 |
|
Phillip Hui | 30.00 | 104 | 89 |
|
Tyler Brown | 26.00 | 104 | 61 |
|
Huck Seed | 1.00 | 103 | 42 |
|
Xixiang Luo | 5.00 | 103 | 69 |
|
Calvin Anderson | 51.00 | 102 | 55 |
|
John Racener | 54.00 | 101 | 71 |
|
Andrew Ostapchenko | 1.00 | 100 | 42 |
|
Cary Katz | 14.00 | 99 | 46 |
|
Esther Taylor | 1.00 | 98 | 32 |
|
Adam Friedman | 18.00 | 95 | 195 |
|
Andrew 'A.J.' Kelsall | 21.00 | 95 | 31 |
|
Stephen Chidwick | 51.00 | 95 | 127 |
|
Renji Mao | 9.00 | 94 | 32 |
|
Yueqi Zhu | 13.00 | 94 | 51 |
|
Tomasz Gluszko | 1.00 | 93 | 21 |
|
Paul Volpe | 14.00 | 91 | 119 |
|
Brian Hastings | 1.00 | 89 | 112 |
|
Chad Eveslage | 87.00 | 89 | 21 |
|
Anthony Zinno | 14.00 | 87 | 113 |
|
Biao Ding | 9.00 | 87 | 43 |
|
Dario Alioto | 25.00 | 87 | 17 |
|
Ren Lin | 42.00 | 87 | 97 |
|
Nicolas Milgrom | 4.00 | 85 | 26 |
|
Robert Wells | 10.00 | 85 | 12 |
|
Jared Bleznick | 6.00 | 83 | 150 |
|
Brock Wilson | 5.00 | 82 | 116 |
|
Mike Leah | 3.00 | 81 | 65 |
|
Yuri Dzivielevski | 119.00 | 79 | 34 |
|
Danny Wong | 6.00 | 76 | 38 |
|
Matt Wantman | 21.00 | 76 | 63 |
|
Phil Hellmuth | 79.00 | 76 | 46 |
|
David Peters | 3.00 | 74 | 191 |
|
Jason Mercier | 41.00 | 74 | 105 |
|
Jon Kyte | 26.00 | 71 | 46 |
|
Uri Reichenstein | 6.00 | 71 | 59 |
|
Daniel Sepiol | 12.00 | 70 | 116 |
|
Dylan Weisman | 51.00 | 70 | 41 |
|
Chris Brewer | 70.00 | 66 | 53 |
|
Mike Matusow | 3.00 | 65 | 239 |
|
Michael Moncek | 89.00 | 63 | 69 |
|
Sam Soverel | 4.00 | 62 | 86 |
|
Erik Seidel | 15.00 | 59 | 248 |
|
Lawrence Brandt | 8.00 | 57 | 25 |
|
Mustapha Kanit | 4.00 | 57 | 74 |
|
Frank Brannan | 5.00 | 55 | 8 |
|
Dan Smith | 6.00 | 54 | 121 |
|
Noel Rodriguez | 1.00 | 54 | 31 |
|
Joe Cada | 1.00 | 52 | 106 |
|
Christopher Claassen | 2.00 | 51 | 20 |
|
David Funkhouser | 23.00 | 51 | 53 |
|
Jeremy Ausmus | 141.00 | 51 | 24 |
|
Noah Bronstein | 1.00 | 51 | 16 |
|
Chance Kornuth | 80.00 | 50 | 103 |
|
Jeff Madsen | 11.00 | 50 | 94 |
|
Stephen Song | 17.00 | 50 | 297 |
|
Dan Zack | 13.00 | 49 | 140 |
|
Ari Engel | 20.00 | 47 | 345 |
|
James Obst | 91.00 | 45 | 17 |
|
Scott Seiver | 125.00 | 45 | 69 |
|
John Riordan | 54.00 | 44 | 24 |
|
Jeremy Becker | 2.00 | 43 | 243 |
|
George Wolff | 1.00 | 42 | 17 |
|
Anson Tsang | 1.00 | 40 | 32 |
|
Felipe Ramos | 18.00 | 38 | 49 |
|
Hal Rotholz | 5.00 | 38 | 15 |
|
Ian Matakis | 20.00 | 38 | 82 |
|
David 'Bakes' Baker | 5.00 | 37 | 66 |
|
Justin Saliba | 40.00 | 36 | 57 |
|
Maksim Pisarenko | 12.00 | 36 | 29 |
|
Chris Hunichen | 15.00 | 34 | 111 |
|
Georgios Sotiropoulos | 3.00 | 33 | 28 |
|
Andrew Brown | 2.00 | 32 | 17 |
|
Eric Baldwin | 5.00 | 32 | 69 |
|
Dzmitry Urbanovich | 21.00 | 30 | 35 |
|
Nick Palma | 1.00 | 29 | 96 |
|
Robert Mizrachi | 40.00 | 29 | 110 |
|
John Hennigan | 11.00 | 28 | 167 |
|
Jesse Lonis | 103.00 | 26 | 76 |
|
Owais Ahmed | 19.00 | 25 | 11 |
|
Christian Harder | 7.00 | 23 | 67 |
|
Jon Shoreman | 1.00 | 23 | 14 |
|
Matthew Valeo | 1.00 | 23 | 9 |
|
Ryan Riess | 11.00 | 22 | 78 |
|
Joao Simao Peres | 45.00 | 21 | 73 |
|
Dario Sammartino | 15.00 | 20 | 113 |
|
Ethan Yau | 1.00 | 20 | 99 |
|
David Stamm | 1.00 | 19 | 14 |
|
Jim Collopy | 43.00 | 19 | 29 |
|
Renan Bruschi | 36.00 | 19 | 22 |
|
John Monnette | 19.00 | 18 | 54 |
|
Adam Owen | 22.00 | 17 | 33 |
|
Jake Schwartz | 31.00 | 17 | 47 |
|
Kristen Foxen | 31.00 | 17 | 405 |
|
Sean Winter | 22.00 | 17 | 116 |
|
Brandon Shack-Harris | 32.00 | 14 | 34 |
|
Erick Lindgren | 2.00 | 14 | 137 |
|
Yuval Bronshtein | 44.00 | 14 | 50 |
|
Gus Hansen | 2.00 | 13 | 144 |
|
Adrian Mateos | 25.00 | 12 | 340 |
|
Ismael Bojang | 2.00 | 12 | 29 |
|
Sean Troha | 1.00 | 12 | 22 |
|
Dong Chen | 1.00 | 10 | 54 |
|
Kyle Miholich | 1.00 | 10 | 16 |
|
Max Pescatori | 2.00 | 10 | 32 |
|
Brad Owen | 12.00 | 9 | 166 |
|
Michael Holtz | 1.00 | 8 | 51 |
|
Sam Laskowitz | 1.00 | 7 | 35 |
|
Cherish Andrews | 3.00 | 6 | 161 |
|
David Coleman | 7.00 | 6 | 79 |
|
Ian Steinman | 8.00 | 6 | 31 |
|
Josh McCully | 2.00 | 6 | 15 |
|
Kane Kalas | 13.00 | 6 | 32 |
|
Martin Zamani | 2.00 | 6 | 73 |
|
Ray Henson | 3.00 | 6 | 29 |
|
Ryan Laplante | 1.00 | 6 | 104 |
|
Tyler Moncek | 1.00 | 6 | 37 |
|
Daniel Shak | 10.00 | 5 | 43 |
|
Shannon Shorr | 35.00 | 5 | 194 |
|
David Prociak | 5.00 | 4 | 65 |
|
Didier Guerin | 1.00 | 4 | 11 |
|
Nacho Barbero | 59.00 | 4 | 53 |
|
Boris Angelov | 1.00 | 3 | 52 |
|
Josh Arieh | 71.00 | 3 | 89 |
|
Kevin Gerhart | 15.00 | 3 | 46 |
|
Samuel Mullur | 1.00 | 3 | 28 |
|
Tom Koral | 1.00 | 3 | 26 |
|
Yingui Li | 3.00 | 3 | 34 |
|
Andrew Moreno | 1.00 | 2 | 135 |
|
Danny Tang | 26.00 | 2 | 89 |
|
Eelis Parssinen | 1.00 | 2 | 32 |
|
Aleksejs Ponakovs | 11.00 | 1 | 61 |
|
Cooper Feltham | 2.00 | 1 | 13 |
|
Romain Morvan | 1.00 | 1 | 13 |
|
Brandon Wilson | 1.00 | 0 | 60 |
|
David Benyamine | 1.00 | 0 | 29 |
|
Jerry Wong | 19.00 | 0 | 42 |
|
Nick Pupillo | 10.00 | 0 | 74 |
|
Sergio Aido | 2.00 | 0 | 70 |
|
Toby Lewis | 1.00 | 0 | 43 |
We’re following every step of the 2025 World Series of Poker — including the fortunes of all the players in the $25K Fantasy Draft, the ODB Fantasy League, and the PokerOrg Fantasy Freeroll.
Featuring the biggest names in the game, this is a story that will run all summer, and right here is the place to follow the action from start to finish.
26m ago
Our photographers dodged, weaved, and elbowed to get the best photos of this year's Main Event bubble. It was pretty wild.
33m ago
It's break time in the Main Event, and we're down to 887 players. We've also got a new leader, with Chad Power being the first player to break the 3 million mark.
44m ago
Which one's your favorite?
46m ago
This is getting a bit of a reaction on X. Click through and let us know what you think.