May the 18th Downtime - Non-ChipCount Tournament Refunds Completed
Posted: Tue May 19, 2020 12:51 am
ScreenName | Amount -- | Detail |
PLUSEV79 | $6.60 | Buy in refund TID 20646216 Entry #119762919 |
THEACTUARY | $6.60 | Buy in refund TID 20646216 Entry #119763885 |
BLACKCOYOT | $6.60 | Buy in refund TID 20646216 Entry #119797931 |
MOONTIME66 | $6.60 | Buy in refund TID 20646216 Entry #119798218 |
DEGENRUDY | $6.60 | Buy in refund TID 20646216 Entry #119804171 |
FKLUCK | $6.60 | Buy in refund TID 20646216 Entry #119807020 |
SOCCERFAIRY86 | $6.60 | Buy in refund TID 20646216 Entry #119808189 |
DARKMATTA | $6.60 | Buy in refund TID 20646216 Entry #119809584 |
HIGHTTOWER | $6.60 | Buy in refund TID 20646216 Entry #119810098 |
LUCKY_GUY916 | $6.60 | Buy in refund TID 20646216 Entry #119811978 |
CJO123 | $6.60 | Buy in refund TID 20646216 Entry #119813025 |
MJH05D | $6.60 | Buy in refund TID 20646216 Entry #119815899 |
RAPTAVIUS | $6.60 | Buy in refund TID 20646216 Entry #119819788 |
SCOTTIE0311 | $6.60 | Buy in refund TID 20646216 Entry #119819925 |
WOOLYBUGGER | $6.60 | Buy in refund TID 20646216 Entry #119820774 |
LESTERFARMSBMF | $6.60 | Buy in refund TID 20646216 Entry #119820972 |
CROSSINGSPRO | $6.60 | Buy in refund TID 20646216 Entry #119821363 |
PIRI24 | $6.60 | Buy in refund TID 20646216 Entry #119822223 |
BROYEUR REEVES | $6.60 | Buy in refund TID 20646216 Entry #119822607 |
NYTIDER | $6.60 | Buy in refund TID 20646216 Entry #119822654 |
MAK DIRT | $6.60 | Buy in refund TID 20646216 Entry #119822842 |
DBELL14 | $6.60 | Buy in refund TID 20646216 Entry #119822845 |
GEOFFREYS | $6.60 | Buy in refund TID 20646216 Entry #119822978 |
MANBOYKID | $6.60 | Buy in refund TID 20646216 Entry #119823322 |
LCOX9880 | $6.60 | Buy in refund TID 20646216 Entry #119823765 |
TRUMPSDONG | $6.60 | Buy in refund TID 20646216 Entry #119823787 |
PREFLOP RAISE | $6.60 | Buy in refund TID 20646216 Entry #119824204 |
INSPECTORWEBB | $6.60 | Buy in refund TID 20646216 Entry #119824468 |
MADHWKFAN | $6.60 | Buy in refund TID 20646216 Entry #119824549 |
DEERTAAY | $6.60 | Buy in refund TID 20646216 Entry #119824642 |
JOHNTHGREEK | $6.60 | Buy in refund TID 20646216 Entry #119824648 |
XTRAGREAT | $6.60 | Buy in refund TID 20646216 Entry #119824662 |
HUBBABUBA | $6.60 | Buy in refund TID 20646216 Entry #119824731 |
COLTON11 | $6.60 | Buy in refund TID 20646216 Entry #119825228 |
DSTORM | $6.60 | Buy in refund TID 20646216 Entry #119825328 |
CAPTAIN20 | $6.60 | Buy in refund TID 20646216 Entry #119825446 |
MRKNOTTY | $6.60 | Buy in refund TID 20646216 Entry #119825589 |
TODDYD71 | $6.60 | Buy in refund TID 20646216 Entry #119825675 |
CC77 | $6.60 | Buy in refund TID 20646216 Entry #119826043 |
SPARKY82 | $6.60 | Buy in refund TID 20646216 Entry #119826071 |
HOLDINGMANUTZ | $6.60 | Buy in refund TID 20646216 Entry #119826110 |
UNKNOWN21 | $6.60 | Buy in refund TID 20646216 Entry #119826636 |
GWARE222 | $6.60 | Buy in refund TID 20646216 Entry #119826794 |
MOSTPLSNT14 | $6.60 | Buy in refund TID 20646216 Entry #119827035 |
PENTHA | $6.60 | Buy in refund TID 20646216 Entry #119827072 |
SOCCERFAIRY86 | $6.60 | Buy in refund TID 20646216 Entry #119827210 |
ROYALMASTER99 | $6.60 | Buy in refund TID 20646216 Entry #119827221 |
SUCHAPUTZ | $6.60 | Buy in refund TID 20646216 Entry #119827631 |
BIGZEKE22 | $6.60 | Buy in refund TID 20646216 Entry #119827765 |
PYE_D | $6.60 | Buy in refund TID 20646216 Entry #119827811 |
POKERLORD86 | $6.60 | Buy in refund TID 20646216 Entry #119827826 |
OBRIGADO | $6.60 | Buy in refund TID 20646216 Entry #119828048 |
PLZFOLD420 | $6.60 | Buy in refund TID 20646216 Entry #119828309 |
MAK DIRT | $6.60 | Buy in refund TID 20646216 Entry #119828678 |
BAMBOOOZLED | $6.60 | Buy in refund TID 20646216 Entry #119828713 |
FREERIPLEYDOG | $6.60 | Buy in refund TID 20646216 Entry #119828739 |
RUNNINISH17 | $6.60 | Buy in refund TID 20646216 Entry #119828908 |
HART1915 | $6.60 | Buy in refund TID 20646216 Entry #119828975 |
PEEZUS12 | $6.60 | Buy in refund TID 20646216 Entry #119829563 |
CHANDLER1114 | $6.60 | Buy in refund TID 20646216 Entry #119829888 |
JSEEPS | $6.60 | Buy in refund TID 20646216 Entry #119830201 |
POKERLORD86 | $6.60 | Buy in refund TID 20646216 Entry #119830284 |
HLYGHT10 | $6.60 | Buy in refund TID 20646216 Entry #119830805 |
PIRI24 | $6.60 | Buy in refund TID 20646216 Entry #119831202 |
DEERTAAY | $6.60 | Buy in refund TID 20646216 Entry #119831314 |
POWJUNKIE | $6.60 | Buy in refund TID 20646216 Entry #119831401 |
THE GRINDERR | $6.60 | Buy in refund TID 20646216 Entry #119831549 |
ANTHONYG221983 | $6.60 | Buy in refund TID 20646216 Entry #119831585 |
LAKELAND28 | $6.60 | Buy in refund TID 20646216 Entry #119831968 |
MYBOARDNVRBRIX | $6.60 | Buy in refund TID 20646216 Entry #119832543 |
PKTOMMO427 | $6.60 | Buy in refund TID 20646216 Entry #119832614 |
LCOX9880 | $6.60 | Buy in refund TID 20646216 Entry #119832629 |
WAHLY0 | $6.60 | Buy in refund TID 20646216 Entry #119832644 |
BILLYBDCASH | $6.60 | Buy in refund TID 20646216 Entry #119832693 |
TAJESH21 | $6.60 | Buy in refund TID 20646216 Entry #119832738 |
KARIBI84 | $6.60 | Buy in refund TID 20646216 Entry #119832852 |
SIZE13TIMS | $6.60 | Buy in refund TID 20646216 Entry #119832898 |
PEEZUS12 | $6.60 | Buy in refund TID 20646216 Entry #119833001 |
SCOTTIE0311 | $6.60 | Buy in refund TID 20646216 Entry #119833034 |
ARMKAP | $6.60 | Buy in refund TID 20646216 Entry #119833374 |
SKERS2001 | $6.60 | Buy in refund TID 20646216 Entry #119833489 |
*JUSTINP* | $6.60 | Buy in refund TID 20646216 Entry #119833862 |
GUTSH0TJERRY | $6.60 | Buy in refund TID 20646216 Entry #119834066 |
JARCH | $6.60 | Buy in refund TID 20646216 Entry #119834177 |
NICKATX79 | $6.60 | Buy in refund TID 20646216 Entry #119834855 |
DUDERZ | $6.60 | Buy in refund TID 20646216 Entry #119835621 |
CLUTCHBRO1977 | $6.60 | Buy in refund TID 20646216 Entry #119835906 |
POKERNEWB89 | $6.60 | Buy in refund TID 20646216 Entry #119835924 |
SHAPPY23 | $6.60 | Buy in refund TID 20646216 Entry #119835959 |
DARLA7 | $6.60 | Buy in refund TID 20646216 Entry #119835985 |
RUDYJR | $6.60 | Buy in refund TID 20646216 Entry #119836258 |
ALLINTIGERS | $6.60 | Buy in refund TID 20646216 Entry #119836359 |
TOMLAB1 | $6.60 | Buy in refund TID 20646216 Entry #119836406 |
DOMINATORERO | $6.60 | Buy in refund TID 20646216 Entry #119836630 |
BIGZEKE22 | $6.60 | Buy in refund TID 20646216 Entry #119836640 |
DUDERZ | $6.60 | Buy in refund TID 20646216 Entry #119836807 |
NIRVANA88 | $6.60 | Buy in refund TID 20646216 Entry #119836955 |
NIMZNYC | $6.60 | Buy in refund TID 20646216 Entry #119837628 |
INSPECTORWEBB | $6.60 | Buy in refund TID 20646216 Entry #119837957 |
BINKTHIS420 | $6.60 | Buy in refund TID 20646216 Entry #119837960 |
PETERMARIE | $6.60 | Buy in refund TID 20646216 Entry #119837974 |
KRAZYMOJO13 | $6.60 | Buy in refund TID 20646216 Entry #119838294 |
CATSBY90 | $6.60 | Buy in refund TID 20646216 Entry #119838733 |
IPLAYWHENIMDRUNK | $6.60 | Buy in refund TID 20646216 Entry #119839231 |
COLTON11 | $6.60 | Buy in refund TID 20646216 Entry #119839311 |
HIGHTTOWER | $6.60 | Buy in refund TID 20646216 Entry #119839506 |
CJO123 | $6.60 | Buy in refund TID 20646216 Entry #119839763 |
ALLIN-TRAN | $6.60 | Buy in refund TID 20646216 Entry #119840133 |
TAJESH21 | $6.60 | Buy in refund TID 20646216 Entry #119840360 |
NIXIE42 | $6.60 | Buy in refund TID 20646216 Entry #119840551 |
SWOOTYTHEDEGEN | $6.60 | Buy in refund TID 20646216 Entry #119840884 |
FONSE860 | $6.60 | Buy in refund TID 20646216 Entry #119840931 |
CHECKMYNUTZ420 | $6.60 | Buy in refund TID 20646216 Entry #119841104 |
ZIBBY34 | $6.60 | Buy in refund TID 20646216 Entry #119841398 |
MISSCYNLUCK | $6.60 | Buy in refund TID 20646216 Entry #119841412 |
AIMEELOVE123 | $6.60 | Buy in refund TID 20646216 Entry #119841758 |
PLASTIK715 | $6.60 | Buy in refund TID 20646216 Entry #119841872 |
XARI | $6.60 | Buy in refund TID 20646216 Entry #119842297 |
RIGHTEOUS562 | $6.60 | Buy in refund TID 20646216 Entry #119842538 |
SKERS2001 | $6.60 | Buy in refund TID 20646216 Entry #119842571 |
MJM32683 | $6.60 | Buy in refund TID 20646216 Entry #119842798 |
DARKMATTA | $6.60 | Buy in refund TID 20646216 Entry #119843414 |
DOWORK19 | $6.60 | Buy in refund TID 20646216 Entry #119843506 |
CHECKMYNUTZ420 | $6.60 | Buy in refund TID 20646216 Entry #119843523 |
SPARKY82 | $6.60 | Buy in refund TID 20646216 Entry #119843553 |
HIGHPOTHESIZE | $6.60 | Buy in refund TID 20646216 Entry #119843592 |
PLUSEV79 | $6.60 | Buy in refund TID 20646216 Entry #119843922 |
REEDMNS | $6.60 | Buy in refund TID 20646216 Entry #119843973 |
MOCKINGJAY | $6.60 | Buy in refund TID 20646216 Entry #119844141 |
HENGTIME | $6.60 | Buy in refund TID 20646216 Entry #119844146 |
SOCCERFAIRY86 | $6.60 | Buy in refund TID 20646216 Entry #119844239 |
CHILICHEESE | $6.60 | Buy in refund TID 20646216 Entry #119844293 |
LIQUID MUD | $6.60 | Buy in refund TID 20646216 Entry #119844488 |
SWATTDOGG | $6.60 | Buy in refund TID 20646216 Entry #119844529 |
KO2222 | $6.60 | Buy in refund TID 20646216 Entry #119844547 |
CHIEFS NATION | $6.60 | Buy in refund TID 20646216 Entry #119844556 |
ORTZY34 | $6.60 | Buy in refund TID 20646216 Entry #119844572 |
ANTHONYG221983 | $6.60 | Buy in refund TID 20646216 Entry #119844657 |
DAPADO | $6.60 | Buy in refund TID 20646216 Entry #119844720 |
BLEEDDAYLIGHT | $6.60 | Buy in refund TID 20646216 Entry #119844776 |
BINKOHMOKAY | $6.60 | Buy in refund TID 20646216 Entry #119845080 |
TAJESH21 | $6.60 | Buy in refund TID 20646216 Entry #119845178 |
HIGHTTOWER | $6.60 | Buy in refund TID 20646216 Entry #119845272 |
KCLANCY | $6.60 | Buy in refund TID 20646216 Entry #119845347 |
WMPS9600 | $6.60 | Buy in refund TID 20646216 Entry #119845383 |
TPUSH | $6.60 | Buy in refund TID 20646216 Entry #119845419 |
CANIFLOPIT | $6.60 | Buy in refund TID 20646216 Entry #119845440 |
AKMASTER_ACE907 | $6.60 | Buy in refund TID 20646216 Entry #119845472 |
FONSE860 | $6.60 | Buy in refund TID 20646216 Entry #119845499 |
LIVINITHEH | $6.60 | Buy in refund TID 20646216 Entry #119845567 |
FAILBOATCPT | $6.60 | Buy in refund TID 20646216 Entry #119845615 |
SHIPIT50 | $6.60 | Buy in refund TID 20646216 Entry #119845729 |
HENGTIME | $6.60 | Buy in refund TID 20646216 Entry #119845789 |
BOOKU2 | $6.60 | Buy in refund TID 20646216 Entry #119845824 |
WORLDWIDERULER | $6.60 | Buy in refund TID 20646216 Entry #119845882 |
STIMULUSPAKAGE | $6.60 | Buy in refund TID 20646216 Entry #119845920 |
ANTHONYG221983 | $6.60 | Buy in refund TID 20646216 Entry #119845992 |
LIQUID MUD | $6.60 | Buy in refund TID 20646216 Entry #119845994 |
DOUBLEGUT24 | $6.60 | Buy in refund TID 20646216 Entry #119846112 |
MORNINGWARD | $6.60 | Buy in refund TID 20646216 Entry #119846362 |
EMAROUN | $6.60 | Buy in refund TID 20646216 Entry #119846423 |
8BALLOFIMAGINATION | $6.60 | Buy in refund TID 20646216 Entry #119846563 |
TOMLAB1 | $6.60 | Buy in refund TID 20646216 Entry #119846580 |
SHAPPY23 | $6.60 | Buy in refund TID 20646216 Entry #119846838 |
MJM32683 | $6.60 | Buy in refund TID 20646216 Entry #119846878 |
BUHAYASVINYA | $6.60 | Buy in refund TID 20646216 Entry #119846893 |
BOSSMODE247 | $6.60 | Buy in refund TID 20646216 Entry #119846984 |
DINGER1369 | $6.60 | Buy in refund TID 20646216 Entry #119847047 |
SUPREAMMIKE | $6.60 | Buy in refund TID 20646216 Entry #119847071 |
TAC0BAND1T | $6.60 | Buy in refund TID 20646216 Entry #119847089 |
JPBBALL | $6.60 | Buy in refund TID 20646216 Entry #119847110 |
GAHY0H | $6.60 | Buy in refund TID 20646216 Entry #119847209 |
D0P3Z | $6.60 | Buy in refund TID 20646216 Entry #119847419 |
SWOOTYTHEDEGEN | $6.60 | Buy in refund TID 20646216 Entry #119847423 |
TOMLAB1 | $6.60 | Buy in refund TID 20646216 Entry #119847756 |
RIGHTEOUS562 | $6.60 | Buy in refund TID 20646216 Entry #119847768 |
ADIDAS777 | $6.60 | Buy in refund TID 20646216 Entry #119847778 |
POOLBOYBILL | $6.60 | Buy in refund TID 20646216 Entry #119847825 |
ACESUPKID6418 | $6.60 | Buy in refund TID 20646216 Entry #119847924 |
RICHTERSAUCE316 | $6.60 | Buy in refund TID 20646216 Entry #119848004 |
JROC11 | $6.60 | Buy in refund TID 20646216 Entry #119848034 |
THAT SUCKS | $6.60 | Buy in refund TID 20646216 Entry #119848067 |
SULTANR | $6.60 | Buy in refund TID 20646216 Entry #119848090 |
KMK2256 | $6.60 | Buy in refund TID 20646216 Entry #119848115 |
NITTINGMITTENS | $6.60 | Buy in refund TID 20646216 Entry #119848184 |
LAG0S0 | $6.60 | Buy in refund TID 20646216 Entry #119848261 |
BACKDOORFLUSHD | $6.60 | Buy in refund TID 20646216 Entry #119848369 |
ROASTINQ | $6.60 | Buy in refund TID 20646216 Entry #119848370 |
NUGGIEZ | $6.60 | Buy in refund TID 20646216 Entry #119848382 |
NIRVANA88 | $6.60 | Buy in refund TID 20646216 Entry #119848495 |
TAJESH21 | $6.60 | Buy in refund TID 20646216 Entry #119848516 |
D0P3Z | $6.60 | Buy in refund TID 20646216 Entry #119848518 |
EXSANGUINATE | $6.60 | Buy in refund TID 20646216 Entry #119848520 |
DOGMA4488 | $6.60 | Buy in refund TID 20646216 Entry #119848614 |
IVNIKY | $6.60 | Buy in refund TID 20646216 Entry #119848813 |
TWOPLUSONE | $6.60 | Buy in refund TID 20646216 Entry #119848853 |
PORKZILLA623 | $6.60 | Buy in refund TID 20646216 Entry #119848917 |
THTOWTHEFLAG | $6.60 | Buy in refund TID 20646216 Entry #119848983 |
BIGSTAXDADDY | $6.60 | Buy in refund TID 20646216 Entry #119849056 |
TSM0084 | $6.60 | Buy in refund TID 20646216 Entry #119849090 |
POKERNEWB89 | $6.60 | Buy in refund TID 20646216 Entry #119849159 |
CLUTCHJ | $6.60 | Buy in refund TID 20646216 Entry #119849230 |
ZMERHI72 | $6.60 | Buy in refund TID 20646216 Entry #119849244 |
PABLO YANOSKI | $6.60 | Buy in refund TID 20646216 Entry #119849258 |
DANUTTBUSTER | $6.60 | Buy in refund TID 20646216 Entry #119849310 |
VEGA4VICTORY | $6.60 | Buy in refund TID 20646216 Entry #119849319 |
TURTLEDUECE | $6.60 | Buy in refund TID 20646216 Entry #119849358 |
KMK2256 | $6.60 | Buy in refund TID 20646216 Entry #119849461 |
KYLEDD | $6.60 | Buy in refund TID 20646216 Entry #119849671 |
BINKOHMOKAY | $6.60 | Buy in refund TID 20646216 Entry #119849910 |
TYNM06 | $6.60 | Buy in refund TID 20646216 Entry #119849919 |
RUDYJR | $6.60 | Buy in refund TID 20646216 Entry #119850337 |
8BALLOFIMAGINATION | $6.60 | Buy in refund TID 20646216 Entry #119850718 |
D1PL0 | $6.60 | Buy in refund TID 20646216 Entry #119850893 |
ALLINTIGERS | $6.60 | Buy in refund TID 20646216 Entry #119851215 |
GWARE222 | $6.60 | Buy in refund TID 20646216 Entry #119851270 |
NITK!LLER | $6.60 | Buy in refund TID 20646216 Entry #119851328 |
WORLDWIDERULER | $6.60 | Buy in refund TID 20646216 Entry #119851467 |
ALLINTIGERS | $6.60 | Buy in refund TID 20646216 Entry #119851663 |
BLAMEITONCANADA | $6.60 | Buy in refund TID 20646216 Entry #119851664 |
SETHRO52 | $6.60 | Buy in refund TID 20646216 Entry #119851689 |
L3POKER | $6.60 | Buy in refund TID 20646216 Entry #119851738 |
PERCENTAGEPAT | $6.60 | Buy in refund TID 20646216 Entry #119851792 |
SIPSTER922 | $6.60 | Buy in refund TID 20646216 Entry #119851899 |
WJD11 | $6.60 | Buy in refund TID 20646216 Entry #119851904 |
KCROYALCHIEF | $6.60 | Buy in refund TID 20646216 Entry #119851937 |
MAKEITREIGN | $6.60 | Buy in refund TID 20646216 Entry #119852198 |
REVGOO | $6.60 | Buy in refund TID 20646216 Entry #119852299 |
SHAPPY23 | $6.60 | Buy in refund TID 20646216 Entry #119852310 |
PSTOLI | $6.60 | Buy in refund TID 20646216 Entry #119852333 |
NATCPATSY237 | $6.60 | Buy in refund TID 20646216 Entry #119852363 |
EASYAS213 | $6.60 | Buy in refund TID 20646216 Entry #119852414 |
GWARE222 | $6.60 | Buy in refund TID 20646216 Entry #119852468 |
TPUSH | $6.60 | Buy in refund TID 20646216 Entry #119852578 |
SHAPPY23 | $6.60 | Buy in refund TID 20646216 Entry #119852660 |
BOSSMODE247 | $6.60 | Buy in refund TID 20646216 Entry #119852681 |
BUHAYASVINYA | $6.60 | Buy in refund TID 20646216 Entry #119852771 |
BENSBENZISDAD | $6.60 | Buy in refund TID 20646216 Entry #119852857 |
JAHKUSH | $6.60 | Buy in refund TID 20646216 Entry #119852944 |
FETTERS10 | $6.60 | Buy in refund TID 20646216 Entry #119852951 |
MHAZEACE | $6.60 | Buy in refund TID 20646216 Entry #119852954 |
NICKB777 | $6.60 | Buy in refund TID 20646216 Entry #119853431 |
WALLCJK | $6.60 | Buy in refund TID 20646216 Entry #119853440 |
HENGTIME | $6.60 | Buy in refund TID 20646216 Entry #119853458 |
HONGILDONK | $6.60 | Buy in refund TID 20646216 Entry #119853767 |
TRUMPSDONG | $6.60 | Buy in refund TID 20646216 Entry #119853774 |
GANJAGURU | $6.60 | Buy in refund TID 20646216 Entry #119853870 |
RACINWESLEY21 | $6.60 | Buy in refund TID 20646216 Entry #119854016 |
IAMBETMAN | $6.60 | Buy in refund TID 20646216 Entry #119854389 |
ROCKYDAWG1991 | $6.60 | Buy in refund TID 20646216 Entry #119854493 |
EBANKO | $6.60 | Buy in refund TID 20646216 Entry #119854568 |
CAND119 | $6.60 | Buy in refund TID 20646216 Entry #119854586 |
THERIVER7591 | $6.60 | Buy in refund TID 20646216 Entry #119855229 |
LAKERS FAN | $6.60 | Buy in refund TID 20646216 Entry #119855334 |
MYHOUSESON! | $6.60 | Buy in refund TID 20646216 Entry #119855736 |
DEGEN24 | $6.60 | Buy in refund TID 20646216 Entry #119855768 |
EZ_BLUFF24 | $6.60 | Buy in refund TID 20646216 Entry #119855958 |
NOWKK | $6.60 | Buy in refund TID 20646216 Entry #119856042 |
PETERMARIE | $6.60 | Buy in refund TID 20646216 Entry #119856070 |
DADDYDONGLEGS | $6.60 | Buy in refund TID 20646216 Entry #119856075 |
KHIG | $6.60 | Buy in refund TID 20646216 Entry #119856458 |
YASSS QUEEN | $6.60 | Buy in refund TID 20646216 Entry #119856557 |
CHILDISHGAMBLINO | $6.60 | Buy in refund TID 20646216 Entry #119856643 |
SMINDSRT | $6.60 | Buy in refund TID 20646216 Entry #119857110 |
RADDECKEL | $6.60 | Buy in refund TID 20646216 Entry #119857359 |
PLDTHE5THCARD | $6.60 | Buy in refund TID 20646216 Entry #119857492 |
DEEZPNUTS | $6.60 | Buy in refund TID 20646216 Entry #119857517 |
BLACK FOX11 | $6.60 | Buy in refund TID 20646216 Entry #119857537 |
MOJAVESPEAR | $6.60 | Buy in refund TID 20646216 Entry #119857770 |
MONEYINTEREST | $6.60 | Buy in refund TID 20646216 Entry #119857859 |
SHISHIFED | $6.60 | Buy in refund TID 20646216 Entry #119857931 |
CLEBLANC15 | $6.60 | Buy in refund TID 20646216 Entry #119857999 |
LDIZZLE14 | $6.60 | Buy in refund TID 20646216 Entry #119858539 |
H3ADBAND | $6.60 | Buy in refund TID 20646216 Entry #119858716 |
XGONZALES15X | $6.60 | Buy in refund TID 20646216 Entry #119858750 |
307 | $6.60 | Buy in refund TID 20646216 Entry #119858821 |
CHEFALEE | $6.60 | Buy in refund TID 20646216 Entry #119858862 |
MOOSEY313 | $6.60 | Buy in refund TID 20646216 Entry #119859033 |
THEBIDSTER23 | $6.60 | Buy in refund TID 20646216 Entry #119859153 |
SUPER KAT | $6.60 | Buy in refund TID 20646216 Entry #119859342 |
XENIOS710 | $6.60 | Buy in refund TID 20646216 Entry #119859405 |
SCERIJERI | $6.60 | Buy in refund TID 20646216 Entry #119859410 |
MBKAY10 | $6.60 | Buy in refund TID 20646216 Entry #119859632 |
CHAPPINO | $6.60 | Buy in refund TID 20646216 Entry #119859687 |
STEELER78025 | $6.60 | Buy in refund TID 20646216 Entry #119859715 |
ANDY1019 | $6.60 | Buy in refund TID 20646216 Entry #119859912 |
O JAGGY O | $6.60 | Buy in refund TID 20646216 Entry #119859966 |
MURPHDIGGLER7 | $6.60 | Buy in refund TID 20646216 Entry #119860032 |
DOUG YUMA 1 | $6.60 | Buy in refund TID 20646216 Entry #119860143 |
GOLDEN_NUG-V2 | $6.60 | Buy in refund TID 20646216 Entry #119860274 |
SIGNUS33 | $6.60 | Buy in refund TID 20646216 Entry #119860478 |
GRINDER GIRL | $6.60 | Buy in refund TID 20646216 Entry #119860489 |
EJ007 | $6.60 | Buy in refund TID 20646216 Entry #119860587 |
THEMAN2000501 | $6.60 | Buy in refund TID 20646216 Entry #119860685 |
BVIC0 | $6.60 | Buy in refund TID 20646216 Entry #119860855 |
MRPONDER | $6.60 | Buy in refund TID 20646216 Entry #119861012 |
RJUCF53 | $6.60 | Buy in refund TID 20646216 Entry #119861135 |
1101JP | $6.60 | Buy in refund TID 20646216 Entry #119861163 |
THORPEDOBOOM | $6.60 | Buy in refund TID 20646216 Entry #119861196 |
CEEMONAY | $6.60 | Buy in refund TID 20646216 Entry #119861386 |
MOTORCITYGRINDER | $6.60 | Buy in refund TID 20646216 Entry #119861590 |
CLINKZ_WINK | $6.60 | Buy in refund TID 20646216 Entry #119861592 |
KIPSHOWTIME | $6.60 | Buy in refund TID 20646216 Entry #119861647 |
JIMMYJOHNS | $6.60 | Buy in refund TID 20646216 Entry #119861688 |
MIKEPITA | $6.60 | Buy in refund TID 20646216 Entry #119862012 |
FUSTER-CLUCK | $6.60 | Buy in refund TID 20646216 Entry #119862189 |
NOTPERSONAL | $6.60 | Buy in refund TID 20646216 Entry #119862286 |
TYGUH | $6.60 | Buy in refund TID 20646216 Entry #119862381 |
TERRIBLE TOWEL MF | $6.60 | Buy in refund TID 20646216 Entry #119862423 |
RUBYCUBE | $6.60 | Buy in refund TID 20646216 Entry #119862681 |
CHICAGOILLINOISUSA | $6.60 | Buy in refund TID 20646216 Entry #119862785 |
LAVERRTEE | $6.60 | Buy in refund TID 20646216 Entry #119862988 |
VAL11 | $6.60 | Buy in refund TID 20646216 Entry #119862991 |
BADGER01 | $6.60 | Buy in refund TID 20646216 Entry #119863241 |
PUREDEGEN | $6.60 | Buy in refund TID 20646216 Entry #119863326 |
CATCHMYFADE | $6.60 | Buy in refund TID 20646216 Entry #119863508 |
GREEKWARRIOR | $6.60 | Buy in refund TID 20646216 Entry #119863601 |
BMARX | $6.60 | Buy in refund TID 20646216 Entry #119863679 |
BRAD6967 | $6.60 | Buy in refund TID 20646216 Entry #119863704 |
VENOM2413 | $6.60 | Buy in refund TID 20646216 Entry #119863932 |
INDIGOREBEL | $6.60 | Buy in refund TID 20646216 Entry #119863962 |
MENGS813 | $6.60 | Buy in refund TID 20646216 Entry #119863994 |
LSUTIGERFAN225 | $6.60 | Buy in refund TID 20646216 Entry #119864016 |
COREYLAHEY | $6.60 | Buy in refund TID 20646216 Entry #119864024 |
CKELLS | $6.60 | Buy in refund TID 20646216 Entry #119864032 |
I8MYKIDS | $6.60 | Buy in refund TID 20646216 Entry #119864508 |
MUCKLEMORE | $6.60 | Buy in refund TID 20646216 Entry #119864512 |
AP1104 | $6.60 | Buy in refund TID 20646216 Entry #119864633 |
HECKYFISHING | $6.60 | Buy in refund TID 20646216 Entry #119864664 |
CHITOWN777 | $6.60 | Buy in refund TID 20646216 Entry #119864679 |
FK13 | $6.60 | Buy in refund TID 20646216 Entry #119864800 |
CHILDPLZZ | $6.60 | Buy in refund TID 20646216 Entry #119865024 |
XAYSUN | $6.60 | Buy in refund TID 20646216 Entry #119865135 |
PEDROPASCAL | $6.60 | Buy in refund TID 20646216 Entry #119865155 |
JBLAKE1989 | $6.60 | Buy in refund TID 20646216 Entry #119865165 |
POKERPRINCESS007 | $6.60 | Buy in refund TID 20646216 Entry #119865341 |
SMOKEY8650 | $6.60 | Buy in refund TID 20646216 Entry #119865636 |
WOODS20 | $6.60 | Buy in refund TID 20646216 Entry #119865700 |
COOCOO9 | $6.60 | Buy in refund TID 20646216 Entry #119866165 |
CALLIN3 | $6.60 | Buy in refund TID 20646216 Entry #119866623 |
LEROYLARS | $6.60 | Buy in refund TID 20646216 Entry #119866672 |
WINNING101 | $6.60 | Buy in refund TID 20646216 Entry #119866716 |
BIGBOSS208 | $6.60 | Buy in refund TID 20646216 Entry #119866731 |
COMPUTERBLUE | $6.60 | Buy in refund TID 20646216 Entry #119866752 |
BIG EASY71 | $6.60 | Buy in refund TID 20646216 Entry #119866958 |
JAYGEE1209 | $6.60 | Buy in refund TID 20646216 Entry #119866964 |
POCKETTRAP | $1.65 | Buy in Refund TID 20652068 Entry #119762362 |
STOCKYROCKY | $1.65 | Buy in Refund TID 20652068 Entry #119778723 |
OTTIBOTT93 | $1.65 | Buy in Refund TID 20652068 Entry #119788333 |
BIGFISH514 | $1.65 | Buy in Refund TID 20652068 Entry #119792673 |
ROLLNONTOP | $1.65 | Buy in Refund TID 20652068 Entry #119793060 |
MCHRIS24 | $1.65 | Buy in Refund TID 20652068 Entry #119794557 |
THEREALPATRON1 | $1.65 | Buy in Refund TID 20652068 Entry #119795190 |
PUNISHERRAZOR | $1.65 | Buy in Refund TID 20652068 Entry #119796673 |
THE VENOM | $1.65 | Buy in Refund TID 20652068 Entry #119796840 |
MRBOJANGLE0492 | $1.65 | Buy in Refund TID 20652068 Entry #119798751 |
FIMADEAN | $1.65 | Buy in Refund TID 20652068 Entry #119799100 |
MZZZZ10 | $1.65 | Buy in Refund TID 20652068 Entry #119799981 |
ITSDONKEYTIME | $1.65 | Buy in Refund TID 20652068 Entry #119800081 |
ITSJUSTMEMO | $1.65 | Buy in Refund TID 20652068 Entry #119800814 |
CHUCK_IS_REAL | $1.65 | Buy in Refund TID 20652068 Entry #119801262 |
CHUCK_IS_REAL | $1.65 | Buy in Refund TID 20652068 Entry #119803773 |
