Play our Fantasy Freeroll
Fantasy Freeroll Banner

Win a $10K main event package of your choice!
Pick your dream team for free by May 29

icon
8 Player Team
Select 8 poker pros for your fantasy team
icon
$200 Salary Cap
Stay under budget while maximizing potential


Get the ultimate sweat this summer!

Sweat your Fantasy players all summer long in our from-the-floor live blog.

Which players have what it takes to dominate in Las Vegas this summer? Who would you have on your team? Can you pick ‘em better than your friends, your rivals… the world?

Pick your dream team of 8 poker superstars. The more they win in Las Vegas this summer, the more YOU win — collect the most points during the summer, and you’ll lock up a Las Vegas main event package of your choice worth up to $10,000!

How it works

The PokerOrg Fantasy Freeroll is run in exclusive partnership with David Baker’s long-running ODB Fantasy competition. We mirror the same player prices and scoring system from the ODB Fantasy competition. 

We’ll keep tabs on every player’s results in Las Vegas this summer and update your points total automatically each day. Check back regularly to follow your team’s progress as you climb the leaderboard!

We are also running a LIVE Fantasy blog throughout the summer so you can sweat your players as they're playing. 

Points mean prizes

Points will be awarded for every in-the-money finish at the 2025 WSOP from Event #3 onwards (except the Tag Team event)check the scoring details here.— and the highest-ranked team at the end of the series will win a Las Vegas main event package worth up to $10,000. Teams finishing 2nd-10th will receive a PokerOrg merch bag.

  • First prize: Las Vegas main event package of your choice, worth up to $10,000
  • 2nd-10th: PokerOrg merch bags

Terms & Conditions apply.

POKER PLAYERS

Rank Player Salary Total score Times Drafted
1 Dylan Linde 36.00 296 63
2 Viktor Blom 22.00 295 90
3 Joao Vieira 85.00 284 41
4 Benny Glaser 99.00 256 46
5 Philip Sternheimer 21.00 241 31
6 Nick Schulman 107.00 239 62
7 Scott Bohlman 9.00 219 30
8 Daniel Negreanu 108.00 202 192
9 Marco Johnson 49.00 200 21
10 Ryan Hoenig 52.00 185 21
11 Klemens Roiter 9.00 183 22
12 Ben Lamb 15.00 179 177
13 Brad Ruben 31.00 179 21
14 Nicholas Seward 1.00 172 32
15 Ali Eslami 1.00 171 36
16 Allan Le 9.00 169 17
17 David 'ODB' Baker 51.00 169 63
18 Shaun Deeb 99.00 166 127
19 Patrick Leonard 30.00 165 184
20 Brian Rast 57.00 159 118
21 Matt Vengrin 9.00 158 30
22 Christian Roberts 15.00 157 28
23 Nick Guagenti 38.00 153 45
24 Josh Reichard 37.00 148 58
25 Andrew Lichtenberger 1.00 146 181
26 Christopher Vitch 48.00 143 36
27 Thomas Taylor 7.00 137 24
28 Ben Yu 31.00 135 104
29 Seth Davies 29.00 129 95
30 Jason Koon 4.00 128 257
31 Matt Glantz 35.00 127 32
32 Artur Martirosian 28.00 126 88
33 Aram Zobian 1.00 124 53
34 Brian Yoon 34.00 124 70
35 Punnat Punsri 19.00 124 37
36 Ryan Leng 6.00 115 47
37 Joey Couden 14.00 114 26
38 Bryce Yockey 66.00 111 86
39 Dylan Smith 64.00 111 26
40 Justin Liberto 35.00 111 31
41 Chino Rheem 45.00 109 84
42 Adam Hendrix 33.00 106 59
43 Maxx Coleman 70.00 106 54
44 Tyler Brown 26.00 104 61
45 Huck Seed 1.00 103 42
46 Xixiang Luo 5.00 103 69
47 Calvin Anderson 51.00 102 55
48 Quan Zhou 1.00 102 47
49 Arthur Morris 38.00 101 16
50 Phillip Hui 30.00 101 89
51 Alex Foxen 66.00 100 313
52 John Racener 54.00 99 71
53 Andrew Ostapchenko 1.00 97 42
54 Adam Friedman 18.00 95 195
55 Andrew 'A.J.' Kelsall 21.00 95 31
56 Renji Mao 9.00 94 32
57 Stephen Chidwick 51.00 93 127
58 Yueqi Zhu 13.00 92 51
59 Paul Volpe 14.00 91 119
60 Chad Eveslage 87.00 88 21
61 Anthony Zinno 14.00 87 113
62 Biao Ding 9.00 87 43
63 Esther Taylor 1.00 87 32
64 Ren Lin 42.00 87 97
65 Dario Alioto 25.00 86 17
66 Isaac Haxton 6.00 85 213
67 Robert Wells 10.00 84 12
68 Jared Bleznick 6.00 83 150
69 Nicolas Milgrom 4.00 83 26
70 Brock Wilson 5.00 82 116
71 Mike Leah 3.00 81 65
72 Yuri Dzivielevski 119.00 79 34
73 Brian Hastings 1.00 78 112
74 Matt Wantman 21.00 76 63
75 Phil Ivey 95.00 76 65
76 Alex Livingston 81.00 75 44
77 Danny Wong 6.00 75 38
78 David Peters 3.00 74 191
79 Jason Mercier 41.00 74 105
80 Jon Kyte 26.00 71 46
81 Daniel Sepiol 12.00 70 116
82 Dylan Weisman 51.00 70 41
83 Uri Reichenstein 6.00 69 59
84 Chris Brewer 70.00 66 53
85 Mike Matusow 3.00 65 239
86 Michael Moncek 89.00 63 69
87 Phil Hellmuth 79.00 63 46
88 Lawrence Brandt 8.00 57 25
89 Mustapha Kanit 4.00 57 74
90 Jon Turner 1.00 55 91
91 Dan Smith 6.00 54 121
92 Frank Brannan 5.00 53 8
93 David Funkhouser 23.00 51 53
94 Joe Cada 1.00 51 106
95 Noel Rodriguez 1.00 51 31
96 Sam Soverel 4.00 51 86
97 Chance Kornuth 80.00 50 103
98 Stephen Song 17.00 50 297
99 Dan Zack 13.00 49 140
100 Noah Bronstein 1.00 49 16
101 Ari Engel 20.00 47 345
102 Scott Seiver 125.00 45 69
103 John Riordan 54.00 44 24
104 George Wolff 1.00 41 17
105 Jeremy Becker 2.00 41 243
106 Christopher Claassen 2.00 39 20
107 Ian Matakis 20.00 38 82
108 Anson Tsang 1.00 36 32
109 David 'Bakes' Baker 5.00 36 66
110 Felipe Ramos 18.00 36 49
111 Justin Saliba 40.00 36 57
112 Maksim Pisarenko 12.00 36 29
113 James Obst 91.00 34 17
114 Aaron Kupin 42.00 33 11
115 Chris Hunichen 15.00 33 111
116 Georgios Sotiropoulos 3.00 33 28
117 Andrew Brown 2.00 32 17
118 Eric Baldwin 5.00 32 69
119 Tomasz Gluszko 1.00 32 21
120 Erik Seidel 15.00 31 248
121 Dzmitry Urbanovich 21.00 30 35
122 Nick Palma 1.00 29 96
123 John Hennigan 11.00 28 167
124 Hal Rotholz 5.00 27 15
125 Robert Mizrachi 40.00 27 110
126 Jesse Lonis 103.00 26 76
127 Owais Ahmed 19.00 25 11
128 Christian Harder 7.00 23 67
129 Jon Shoreman 1.00 23 14
130 Matthew Valeo 1.00 23 9
131 Joao Simao Peres 45.00 21 73
132 Jeremy Ausmus 141.00 20 24
133 Ryan Riess 11.00 20 78
134 David Stamm 1.00 19 14
135 Ethan Yau 1.00 19 99
136 Jim Collopy 43.00 19 29
137 Dario Sammartino 15.00 18 113
138 Eric Wasserson 42.00 18 37
139 Adam Owen 22.00 17 33
140 Kristen Foxen 31.00 17 405
141 Sean Winter 22.00 17 116
142 Jeff Madsen 11.00 16 94
143 John Monnette 19.00 16 54
144 Renan Bruschi 36.00 15 22
145 Brandon Shack-Harris 32.00 14 34
146 Erick Lindgren 2.00 14 137
147 Jake Schwartz 31.00 14 47
148 Yuval Bronshtein 44.00 14 50
149 Gus Hansen 2.00 13 144
150 Adrian Mateos 25.00 12 340
151 Cary Katz 14.00 12 46
152 Ismael Bojang 2.00 11 29
153 Sean Troha 1.00 11 22
154 Dong Chen 1.00 10 54
155 Max Pescatori 2.00 10 32
156 Brad Owen 12.00 9 166
157 Kyle Miholich 1.00 9 16
158 Michael Holtz 1.00 7 51
159 Cherish Andrews 3.00 6 161
160 David Coleman 7.00 6 79
161 Ian Steinman 8.00 6 31
162 Josh McCully 2.00 6 15
163 Kane Kalas 13.00 6 32
164 Martin Zamani 2.00 6 73
165 Ryan Laplante 1.00 6 104
166 Tyler Moncek 1.00 6 37
167 Daniel Shak 10.00 5 43
168 Ray Henson 3.00 5 29
169 Shannon Shorr 35.00 5 194
170 David Prociak 5.00 4 65
171 Didier Guerin 1.00 4 11
172 Mike Gorodinsky 6.00 4 90
173 Nacho Barbero 59.00 4 53
174 Sam Laskowitz 1.00 4 35
175 Boris Angelov 1.00 3 52
176 Josh Arieh 71.00 3 89
177 Kevin Gerhart 15.00 3 46
178 Samuel Mullur 1.00 3 28
179 Tom Koral 1.00 3 26
180 Danny Tang 26.00 2 89
181 Eelis Parssinen 1.00 2 32
182 Yingui Li 3.00 2 34
183 Aleksejs Ponakovs 11.00 1 61
184 Andrew Moreno 1.00 1 135
185 Cooper Feltham 2.00 1 13
186 Romain Morvan 1.00 1 13
187 Brandon Wilson 1.00 0 60
188 David Benyamine 1.00 0 29
189 Jerry Wong 19.00 0 42
190 Nick Pupillo 10.00 0 74
191 Sergio Aido 2.00 0 70
192 Toby Lewis 1.00 0 43

LIVE
WSOP sweat: Negreanu building a stack in the Big Bet Mix

Daniel Negreanu's PPC title defense came to an end early in Day 3
Terrance Reid
Posted on: June 30, 2025 23:52 PDT

We’re following every step of the 2025 World Series of Poker — including the fortunes of all the players in the $25K Fantasy Draft, the ODB Fantasy League, and the PokerOrg Fantasy Freeroll

Featuring the biggest names in the game, this is a story that will run all summer, and right here is the place to follow the action from start to finish. 

Updates
See latest posts
|
Load more recent posts

PLO Championship hits FT with 3 fantasy sweats still alive

Quan Zhou Quan Zhou continues to hover around the chip lead in the PLO Championship

They've reached the final table of nine in the $10,000 Pot-Limit Omaha Championship with Michael Wang having taken the chip lead with 9,700,000 chips.

Fantasy horse Quan Zhou sits second with 8,500,000, while Alex Foxen and Erik Seidel remain in the hunt as well.

For making the final nine, each of that fantasy trio has earned at least ten points for their respective owners, with ten more points available for each place higher that they finish.

Here's where they all stand for the final table:

  • 2. Quan Zhou - 8,500,000
  • 6. Alex Foxen - 2,600,000
  • 9. Erik Seidel - 1,000,000

With this update, we'll tie a bow on our PokerOrg fantasy coverage for the night, but please join us again in the morning for all the latest from tonight and all you need to know before Tuesday's action gets underway.

Negreanu and 17 others make field bonus in Big Bet Mix

Daniel Negreanu has a Big Bet Mix field bonus to add to his 25K Fantasy totals Daniel Negreanu has a Big Bet Mix field bonus to add to his 25K Fantasy totals

They're down to the final three tables of the $2,500 Big Bet Mix event, meaning that the seven remaining fantasy players have all claimed an additional 4 fantasy points for their teams.

Aaron Kupin continues to lead with two levels left in the night, while bracelet winners this summer Brian Rast and Allan Le are among a trio to fall just shy of the points jump.

Two more levels in them?:

  • 1. Aaron Kupin - 1,900,000
  • 4. Jeff Madsen - 1,200,000
  • 5. Marco Johnson - 1,100,000
  • 7. Chris Vitch - 961,000
  • 8. Daniel Negreanu - 842,000
  • 9. James Obst - 837,000
  • 14. Ali Eslami - 430,000

Home for a rest:

  • Brian Rast (19th - $8,553)
  • Allan Le (23rd - $8,553)
  • Jake Schwartz (24th - $7,237)

Zhou back on top of PLO Championship, fantasy stacks getting short

Quan Zhou again leads the PLO Championship Quan Zhou again leads the PLO Championship

They're down to the final two tables in the $10,000 Pot-Limit Omaha Championship with just four fantasy players still in play.

Quan Zhou has retaken the chip lead, but the other three are among the five shortest stacks left in the tournament.

The players have been moved to the two side feature tables on the WSOP Mothership, where they're scheduled to play down to the final five players (or through Level 30 - whichever comes first), then play for the bracelet tomorrow.

  • 1. Quan Zhou - 5,870,000
  • 12. Ben Lamb - 1,850,000
  • 13. Alex Foxen - 1,830,000
  • 16. Erik Seidel - 910,000

25 still alive after dinner in Big Bet Mix

Daniel Negreanu Daniel Negreanu is still in the hunt for the bracelet and the upcoming field bonus in the $2,500 Big Bet Mix

The field has continued to thin in the $2,500 Big Bet Mix, and more fantasy hopefuls have fallen, while others have ascended the chip counts.

Here's a look at the leaders, where over the last two levels, Aaron Kupin quadrupled his stack to take over the chip lead. James Obst holds steady in the top three, while Jeff Madsen remains near the top of the counts.

  • 1. Aaron Kupin - 1,800,000
  • 2. James Obst - 1,500,000
  • 6. Jeff Madsen - 836,000
  • 10. Allan Le - 623,000
  • 12. Daniel Negreanu - 600,000
  • 15. Brian Rast - 512,000
  • 18. Ali Eslami - 394,000
  • 20. Marco Johnson - 338,000
  • 21. Jake Schwartz - 309,000
  • 25. Chris Vitch - 64,000

Meanwhile, plenty of fantasy fiends have fallen short of the upcoming field bonus at 18 remaining.

  • Jon Turner (26th - $7,237)
  • Philip Sternheimer (27th - $7,237)
  • Chad Eveslage (28th - $7,237)
  • Shaun Deeb (29th - $7,237)
  • Robert Wells (31st - $6,315)