
Fantasy Poker
Team Leaderboard locked
Other players' rosters stay hidden until the draft closes.
Key dates
November 13 – Draft opens
November 24, 12:45 AM ET – Draft closes
November 28 – Winner announced
Draft Your Team
3 players · Tiebreaker: How many chips will the Main Event chip leader have at the end of Day 2.
0DAYS
0HRS
0MIN
0SEC
1Empty slot
2Empty slot
3Empty slot
| PLAYER | ACTION | ALL-TIME WINNINGS | APT WINNINGS | APT TITLES | APT FINAL TABLES | DRAFTED |
|---|---|---|---|---|---|---|
Ren Tony Lin | $20,953,415 | $1,003,102 | 2 | 7 | 1 | |
Rudy Edenata | $1,228,750 | $467,244 | 1 | 0 | 1 | |
William Li | $527,169 | $448,372 | 1 | 4 | 1 | |
Shintaro Sato | $239,625 | $217,403 | 0 | 1 | 1 | |
Christian Mihai Tabac | $747,388 | $164,107 | 0 | 1 | 1 | |
Daeyoung Park | $500,359 | $238,166 | 0 | 2 | 1 | |
Yu Lin Ting | $117,452 | $103,490 | 1 | 1 | 0 | |
Mike Takayama | $4,836,197 | $729,744 | 1 | 10 | 0 | |
John Niko Costiniano | $1,665,746 | $1,138,949 | 1 | 6 | 1 | |
Phachara Wongwichit | $2,998,129 | $694,168 | 4 | 20 | 0 | |
Wai Kiat Lee | $28,334,692 | $555,517 | 1 | 8 | 1 | |
Tetsuya Tsujisaka | $385,889 | $265,750 | 2 | 6 | 0 | |
Ranno Sootla | $2,374,152 | $175,671 | 0 | 0 | 0 | |
Eisuke Katsuren | $429,827 | $336,401 | 1 | 7 | 0 | |
Seunghyuk Jung | $905,540 | $268,790 | 1 | 0 | 1 | |
Jintae Yang | $442,624 | $159,772 | 0 | 0 | 0 | |
Christopher Mateo | $1,463,507 | $275,155 | 4 | 12 | 0 | |
Trung Quan Nguyen | $1,477,891 | $566,975 | 1 | 6 | 0 | |
Ritwik Khanna | $528,114 | $187,214 | 1 | 0 | 0 | |
Sergei Zakharov | $122,418 | - | 0 | 0 | 0 | |
Joris Michl | $932,240 | $94,393 | 3 | 7 | 0 | |
Chun Shing Lau | $716,987 | $632,179 | 1 | 0 | 0 | |
Joshua Mccully | $3,200,097 | $551,922 | 2 | 14 | 0 | |
Ching En Chen | $350,903 | $238,853 | 0 | 0 | 0 | |
Kristof Segers | $953,688 | $239,878 | 1 | 10 | 0 | |
Kazuma Ishihara | $129,623 | $127,531 | 0 | 0 | 0 | |
Miki Shiraishi | $108,367 | $106,599 | 0 | 0 | 0 | |
Jeremy Je Min Chan | $1,034,452 | $419,282 | 1 | 4 | 0 | |
Zhang Shoumin | $348,578 | $270,505 | 1 | 0 | 0 | |
Pang San Hon | $470,503 | $341,848 | 3 | 6 | 0 | |
Punnat Punsri | $39,593,710 | $1,431,492 | 5 | 31 | 1 | |
Kunlei Xie | $178,186 | $167,489 | 1 | 0 | 0 | |
Chang Hwan Lee | $693,450 | $527,840 | 2 | 7 | 0 | |
Toru Sakiyama | $142,187 | $138,851 | 0 | 0 | 0 | |
Masatoshi Minowa | $142,500 | $140,996 | 1 | 0 | 0 | |
Daisuke Abiko | $92,128 | $88,133 | 1 | 0 | 0 | |
Teeraphat Rangkatekarn | $552,089 | $374,914 | 1 | 0 | 0 | |
Xiang Chen | $369,320 | $197,533 | 1 | 0 | 0 | |
Kwang Chung Tan | $284,753 | $261,465 | 0 | 5 | 0 | |
Ng Steve Pei Yao | $607,769 | $516,828 | 0 | 6 | 0 | |
Sun Jianfeng | $1,971,639 | $626,490 | 1 | 7 | 0 | |
Kou Vang | $3,154,298 | $45,030 | 0 | 0 | 0 | |
Ryan Plant | $1,940,991 | $525,463 | 5 | 16 | 1 | |
Tomoyuki Maeda | $219,467 | $181,107 | 1 | 0 | 0 | |
Scott Margereson | $5,457,877 | $380,052 | 3 | 8 | 0 | |
Thai Ha | $3,581,328 | $81,400 | 0 | 0 | 0 | |
Han Ming Feng | $4,447,696 | $66,091 | 1 | 0 | 0 | |
Lei Yuan | $1,164,892 | $245,688 | 1 | 0 | 0 | |
Hugues Girard | $3,027,222 | $207,467 | 1 | 5 | 0 | |
Joseph Cheong | $21,478,248 | $1,087,052 | 4 | 17 | 0 | |
Sean Ooi | $3,319,390 | $342,905 | 2 | 11 | 0 | |
Toby Joyce | $3,970,499 | $719,551 | 1 | 0 | 0 | |
Isaac Phua | $643,919 | $124,716 | 1 | 5 | 0 | |
David Yuan Jan Wang | $3,102,112 | $47,711 | 0 | 6 | 0 | |
Ryosuke Ikari | $401,096 | $346,896 | 1 | 8 | 0 | |
Vitalii Gurianov | $281,793 | - | 0 | 0 | 0 | |
James Mendoza | $4,732,492 | $465,867 | 1 | 8 | 0 | |
Ky Nguyen (Suited Superman) | $1,583,842 | $21,405 | 0 | 0 | 0 | |
Konstantin Held | n/a | $118,452 | 0 | 0 | 0 | |
Martin Carnero | $1,845,869 | - | 0 | 0 | 0 | |
Elliot Kincaid Smith | $3,093,920 | $7,718 | 0 | 0 | 0 | |
Matas Cimbolas | $8,885,254 | $127,054 | 0 | 0 | 0 | |
Anthony Hu | $3,286,463 | $147,178 | 1 | 0 | 0 | |
Lester Edoc | $3,420,535 | $1,145,210 | 5 | 14 | 0 | |
Yifu He | $1,942,709 | $184,200 | 0 | 0 | 0 | |
Dylan Linde | $15,678,250 | $348,994 | 0 | 0 | 0 | |
Calvin Lee | $7,953,503 | $1,412,213 | 2 | 8 | 1 | |
Daniel Neilson | $7,301,731 | $1,011,831 | 2 | 7 | 0 | |
Paul Hong | $536,738 | $30,061 | 0 | 0 | 0 | |
Fan Chih Wei | $2,292,991 | $831,807 | 1 | 10 | 1 | |
Felipe Darsa Boianovsky | $7,660,620 | - | 0 | 0 | 0 | |
Bruno Volkmann | $5,438,744 | - | 0 | 0 | 0 | |
Johan Schultz-Pedersen | $1,258,447 | $278,573 | 1 | 0 | 0 | |
Ho Bao Qiang | $2,765,102 | $457,686 | 5 | 21 | 0 | |
Nevan Chang | $5,238,933 | $1,641,912 | 8 | 44 | 1 | |
Marius Kudzmanas | n/a | - | 0 | 0 | 1 | |
Rokas Asipauskas | n/a | $47,823 | 0 | 0 | 0 | |
Jun Obara | $8,376,692 | $537,382 | 3 | 11 | 0 |
Your Team
0/3SELECTED
1Empty slot
2Empty slot
3Empty slot
Key dates
November 13 – Draft opens
November 24, 12:45 AM ET – Draft closes
November 28 – Winner announced
BROWSE BY COUNTRY
About usTerms of usePrivacy policyDisclaimerPromoted contentAdvertise with usContact usEditorial processNewsletterPrivacy Settings
© 2026 Triple Barrel MediaTM. All rights reserved
© 2026 Triple Barrel MediaTM. All rights reserved













































































