
Fantasy Poker

Andrew 'A.J' Kelsall
Salary $15 · 2025 125
2026 Schedule
2026 CASHES11
FINAL TABLES2
BRACELETS0
TIMES DRAFTED0
TOTAL CASH$222,174
| EVENT | DATE | BUY-IN | PLACE | CASH |
|---|---|---|---|---|
#14 Event #14: $1,500 Mixed: PLO Hi-Lo 8 or Better, Omaha Hi-Lo 8 or Better, Big O | Jun 1 | $1,500 | 83 /1287 | $3,392 |
#18 Event #18: $1,500 No-Limit Hold'em | Jun 3 | $1,500 | 892 /11933 | $3,551 |
#27 Event #27: $10,000 | Jun 7 | $10,000 | 13 /163 | $24,659 |
#49 Event #49: $2,500 No-Limit Hold'em | Jun 16 | $2,500 | 171 /1561 | $5,000 |
#50 Event #50: $1,500 No-Limit Hold'em | Jun 17 | $1,500 | 1602 /11769 | $3,010 |
#65 Event #65: $1,500 No-Limit Hold'em | Jun 23 | $1,500 | 98 /2617 | $4,704 |
#67 Event #67: $10,000 Limit 2-7 | Jun 24 | $10,000 | 4 /176 | $119,011 |
#77 Event #77: $2,500 | Jun 30 | $2,500 | 5 /508 | $46,191 |
#87 Event #87: $1,000 Pot-Limit | Jul 8 | $1,000 | 436 /4764 | $1,400 |
#93 Event #93: $1,500 No-Limit Hold'em | Jul 12 | $1,500 | 68 /3724 | $9,150 |
#100 Event #100: $1,000 No-Limit Hold'em | Jul 15 | $1,000 | 170 /1699 | $2,106 |
2025 Schedule
2025 CASHES16
FINAL TABLES0
BRACELETS0
TIMES DRAFTED0
TOTAL CASH$105,552
| EVENT | DATE | BUY-IN | PLACE | CASH |
|---|---|---|---|---|
#1 Event #1: $1,000 No-Limit Hold'em | May 27 | $1,000 | 365 /19654 | $4,190 |
#11 Event #11: $10,000 | Jun 2 | $10,000 | 30 /616 | $23,452 |
#18 Event #18: $10,000 Dealers Choice 6-Handed | Jun 4 | $10,000 | 10 /152 | $28,624 |
#28 Event #28: $600 Mixed No-Limit Hold'em / Pot-Limit | Jun 8 | $600 | 290 /2775 | $1,200 |
#37 Event #37: $1,500 No-Limit Hold'em MONSTER STACK | Jun 15 | $1,500 | 1053 /9920 | $3,018 |
#39 Event #39: $1,500 H.O.R.S.E. | Jun 12 | $1,500 | 95 /867 | $3,017 |
#48 Event #48: $1,000 SENIORS No-Limit Hold'em | Jun 18 | $1,000 | 73 /7575 | $8,662 |
#60 Event #60: $3,000 Limit Hold'em 6-Handed | Jun 23 | $3,000 | 53 /343 | $4,023 |
#68 Event #68: $3,000 No-Limit Hold'em | Jun 26 | $3,000 | 171 /2338 | $6,766 |
#73 Event #73: $1,500 | Jun 28 | $1,500 | 42 /789 | $3,987 |
#86 Event #86: $1,000 Mystery Bounty Pot-Limit | Jul 10 | $1,000 | 243 /5284 | $2,210 |
#90 Event #90: $777 Lucky 7's No-Limit Hold'em | Jul 10 | $777 | 254 /8012 | $3,160 |
#93 Event #93: $3,000 T.O.R.S.E. | Jul 12 | $3,000 | 73 /522 | $6,011 |
#95 Event #95: $800 No-Limit Hold'em | Jul 13 | $800 | 179 /2851 | $2,111 |
#97 Event #97: $1,500 No-Limit Hold'em - | Jul 14 | $1,500 | 513 /4297 | $3,020 |
#100 Event #100: $1,000 Super Turbo No-Limit Hold'em | Jul 16 | $1,000 | 173 /1935 | $2,101 |
Key dates
May 28, 2026Draft closes - 1 PM Las Vegas time
May 29, 2026Leaderboard published
July 2, 2026WSOP Main Event begins
August 5, 2026Main Event final table — winner declared
BROWSE BY COUNTRY
About usTerms of usePrivacy policyDisclaimerPromoted contentAdvertise with usContact usEditorial processNewsletterPrivacy Settings
© 2026 Triple Barrel MediaTM. All rights reserved
© 2026 Triple Barrel MediaTM. All rights reserved