
Fantasy Poker
Jordan Siegel
Salary $1 · 2025 44
2026 Schedule
2026 CASHES10
FINAL TABLES0
BRACELETS0
TIMES DRAFTED0
TOTAL CASH$105,802
| EVENT | DATE | BUY-IN | PLACE | CASH |
|---|---|---|---|---|
#1 Event #1: $550 No-Limit Hold'em | May 30 | $550 | 1216 /20488 | $853 |
#8 Event #8: $1,500 | May 29 | $1,500 | 69 /554 | $2,999 |
#14 Event #14: $1,500 Mixed: PLO Hi-Lo 8 or Better, Omaha Hi-Lo 8 or Better, Big O | Jun 1 | $1,500 | 21 /1287 | $10,723 |
#21 Event #21: $1,500 Pot-Limit Omaha Hi-Lo 8 or | Jun 4 | $1,500 | 153 /1093 | $3,033 |
#45 Event #45: $2,500 Mixed Omaha Hi-Lo 8 or Better, Seven Card Stud hi-Lo 8 or | Jun 14 | $2,500 | 48 /587 | $5,250 |
#63 Event #63: $1,000 No-Limit Hold'em | Jun 24 | $1,000 | 2500 /22811 | $1,319 |
#74 Event #74: $1,500 8-Game | Jun 28 | $1,500 | 16 /766 | $9,370 |
#77 Event #77: $2,500 | Jun 30 | $2,500 | 13 /508 | $11,255 |
#82 Event #82: $10,000 No-Limit Hold'em | Jul 2 | $10,000 | 208 /9208 | $57,500 |
#93 Event #93: $1,500 No-Limit Hold'em | Jul 12 | $1,500 | 282 /3724 | $3,500 |
2025 Schedule
2025 CASHES15
FINAL TABLES1
BRACELETS0
TIMES DRAFTED0
TOTAL CASH$166,750
| EVENT | DATE | BUY-IN | PLACE | CASH |
|---|---|---|---|---|
#1 Event #1: $1,000 No-Limit Hold'em | May 27 | $1,000 | 1140 /19654 | $2,790 |
#11 Event #11: $10,000 | Jun 2 | $10,000 | 9 /616 | $54,037 |
#21 Event #21: $1,500 Pot-Limit Omaha Hi-Lo 8 or | Jun 4 | $1,500 | 165 /1176 | $3,022 |
#24 Event #24: $1,500 Pot-Limit | Jun 6 | $1,500 | 197 /1452 | $3,027 |
#31 Event #31: $800 No-Limit Hold'em Deepstack 8-Handed | Jun 9 | $800 | 537 /4481 | $1,647 |
#36 Event #36: $10,000 Pot-Limit Omaha Hi-Lo 8 or | Jun 11 | $10,000 | 14 /386 | $34,964 |
#37 Event #37: $1,500 No-Limit Hold'em MONSTER STACK | Jun 15 | $1,500 | 316 /9920 | $6,707 |
#53 Event #53: $1,500 MILLIONAIRE MAKER No-Limit Hold'em | Jun 22 | $1,500 | 562 /11996 | $4,830 |
#58 Event #58: $3,000 | Jun 22 | $3,000 | 27 /409 | $8,158 |
#73 Event #73: $1,500 | Jun 28 | $1,500 | 113 /789 | $3,007 |
#76 Event #76: $2,500 | Jun 30 | $2,500 | 39 /458 | $5,689 |
#77 Event #77: $10,000 Seven Card Stud Hi-Lo 8 or | Jul 1 | $10,000 | 12 /186 | $24,393 |
#87 Event #87: $5,000 Super Turbo Bounty No-Limit Hold'em | Jul 8 | $5,000 | 192 /1283 | $6,749 |
#90 Event #90: $777 Lucky 7's No-Limit Hold'em | Jul 10 | $777 | 278 /8012 | $4,710 |
#97 Event #97: $1,500 No-Limit Hold'em - | Jul 14 | $1,500 | 601 /4297 | $3,020 |
Key dates
May 28, 2026Draft closes - 1 PM Las Vegas time
May 29, 2026Leaderboard published
July 2, 2026WSOP Main Event begins
August 5, 2026Main Event final table — winner declared
BROWSE BY COUNTRY
About usTerms of usePrivacy policyDisclaimerPromoted contentAdvertise with usContact usEditorial processNewsletterPrivacy Settings
© 2026 Triple Barrel MediaTM. All rights reserved
© 2026 Triple Barrel MediaTM. All rights reserved