
Fantasy Poker

Martin Kabrhel
Salary $69 · 2025 116
2026 Schedule
2026 CASHES17
FINAL TABLES1
BRACELETS0
TIMES DRAFTED0
TOTAL CASH$370,429
| EVENT | DATE | BUY-IN | PLACE | CASH |
|---|---|---|---|---|
#1 Event #1: $550 No-Limit Hold'em | May 30 | $550 | 888 /20488 | $1,428 |
#2 Event #2: $5,000 No-Limit Hold'em 8-Handed | May 26 | $5,000 | 28 /570 | $15,879 |
#10 Event #10: $600 No-Limit Hold'em | May 31 | $600 | 455 /4622 | $1,260 |
#15 Event #15: $600 Pot-Limit | Jun 2 | $600 | 17 /2636 | $7,461 |
#18 Event #18: $1,500 No-Limit Hold'em | Jun 3 | $1,500 | 101 /11933 | $11,700 |
#36 Event #36: $100,000 No-Limit Hold'em | Jun 10 | $100,000 | 9 /115 | $255,491 |
#44 Event #44: $10,000 No-Limit Hold'em | Jun 14 | $10,000 | 21 /466 | $22,601 |
#62 Event #62: $2,500 No-Limit Hold'em | Jun 22 | $2,500 | 38 /1736 | $14,036 |
#63 Event #63: $1,000 No-Limit Hold'em | Jun 24 | $1,000 | 2557 /22811 | $1,318 |
#72 Event #72: $1,000 No-Limit Hold'em | Jun 28 | $1,000 | 1544 /12560 | $2,002 |
#78 Event #78: $600 No-Limit Hold'em | Jul 1 | $600 | 281 /5177 | $1,729 |
#79 Event #79: $3,000 No-Limit Hold'em | Jul 1 | $3,000 | 80 /1792 | $9,620 |
#84 Event #84: $5,000 No-Limit Hold'em | Jul 3 | $5,000 | 142 /1213 | $6,772 |
#87 Event #87: $1,000 Pot-Limit | Jul 8 | $1,000 | 282 /4764 | $1,750 |
#88 Event #88: $300 No-Limit Hold'em Gladiators of | Jul 8 | $300 | 429 /11185 | $1,360 |
#93 Event #93: $1,500 No-Limit Hold'em | Jul 12 | $1,500 | 454 /3724 | $3,022 |
#95 Event #95: $500 No-Limit Hold'em | Jul 13 | $500 | 12 /4622 | $13,000 |
2025 Schedule
2025 CASHES12
FINAL TABLES4
BRACELETS1
TIMES DRAFTED0
TOTAL CASH$2,152,236
| EVENT | DATE | BUY-IN | PLACE | CASH |
|---|---|---|---|---|
#5 Event #5: $5,000 Pot-Limit | May 30 | $5,000 | 3 /757 | $288,775 |
#10 Event #10: $600 No-Limit Hold'em | Jun 1 | $600 | 167 /6090 | $2,376 |
#13 Event #13: $1,500 No-Limit Hold'em 6-Handed | Jun 2 | $1,500 | 57 /2354 | $6,514 |
#17 Event #17: $2,000 No-Limit Hold'em | Jun 4 | $2,000 | 219 /1692 | $4,011 |
#32 Event #32: $50,000 No-Limit Hold'em High Roller 8-Handed | Jun 10 | $50,000 | 22 /171 | $102,395 |
#46 Event #46: $250,000 Super High Roller No-Limit Hold'em | Jun 16 | $250,000 | 7 /63 | $674,359 |
#72 Event #72: $10,000 Super Turbo Bounty No-Limit Hold'em (8-Handed) | Jun 27 | $10,000 | 5 /809 | $212,926 |
#75 Event #75: $1,000 Mini Main Event No-Limit Hold'em | Jun 29 | $1,000 | 1 /10794 | $843,140 |
#80 Event #80: $800 Summer Celebration No-Limit Hold'em | Jul 2 | $800 | 725 /7078 | $1,648 |
#87 Event #87: $5,000 Super Turbo Bounty No-Limit Hold'em | Jul 8 | $5,000 | 110 /1283 | $7,087 |
#91 Event #91: $1,500 Pot-Limit Omaha 6-Handed | Jul 10 | $1,500 | 105 /1384 | $3,255 |
#97 Event #97: $1,500 No-Limit Hold'em - | Jul 14 | $1,500 | 140 /4297 | $5,750 |
Key dates
May 28, 2026Draft closes - 1 PM Las Vegas time
May 29, 2026Leaderboard published
July 2, 2026WSOP Main Event begins
August 5, 2026Main Event final table — winner declared
BROWSE BY COUNTRY
About usTerms of usePrivacy policyDisclaimerPromoted contentAdvertise with usContact usEditorial processNewsletterPrivacy Settings
© 2026 Triple Barrel MediaTM. All rights reserved
© 2026 Triple Barrel MediaTM. All rights reserved