
Fantasy Poker
Ryuta Nakai
Salary $6 · 2025 159
2026 Schedule
2026 CASHES13
FINAL TABLES2
BRACELETS0
TIMES DRAFTED0
TOTAL CASH$580,534
| EVENT | DATE | BUY-IN | PLACE | CASH |
|---|---|---|---|---|
#2 Event #2: $5,000 No-Limit Hold'em 8-Handed | May 26 | $5,000 | 40 /570 | $11,410 |
#7 Event #7: $25,000 No-Limit Hold'em Heads Up Championship (64 player max per flight) | May 30 | $25,000 | 3 /128 | $300,000 |
#13 Event #13: $1,500 No-Limit Hold'em 6-Handed | Jun 1 | $1,500 | 44 /1840 | $7,423 |
#19 Event #19: $25,000 No-Limit Hold'em | Jun 4 | $25,000 | 32 /345 | $50,587 |
#45 Event #45: $2,500 Mixed Omaha Hi-Lo 8 or Better, Seven Card Stud hi-Lo 8 or | Jun 14 | $2,500 | 54 /587 | $5,250 |
#62 Event #62: $2,500 No-Limit Hold'em | Jun 22 | $2,500 | 189 /1736 | $5,005 |
#63 Event #63: $1,000 No-Limit Hold'em | Jun 24 | $1,000 | 2038 /22811 | $1,385 |
#71 Event #71: $2,500 Mixed Big Bet 7-Handed | Jun 27 | $2,500 | 13 /386 | $9,456 |
#82 Event #82: $10,000 No-Limit Hold'em | Jul 2 | $10,000 | 430 /9208 | $35,000 |
#92 Event #92: $3,000 TORSE | Jul 10 | $3,000 | 51 /457 | $6,190 |
#95 Event #95: $500 No-Limit Hold'em | Jul 13 | $500 | 173 /4622 | $1,650 |
#98 Event #98: $800 No-Limit Hold'em | Jul 14 | $800 | 71 /2036 | $3,077 |
#100 Event #100: $1,000 No-Limit Hold'em | Jul 15 | $1,000 | 2 /1699 | $144,101 |
2025 Schedule
2025 CASHES7
FINAL TABLES1
BRACELETS0
TIMES DRAFTED0
TOTAL CASH$525,783
| EVENT | DATE | BUY-IN | PLACE | CASH |
|---|---|---|---|---|
#33 Event #33: $1,500 Limit Hold'em | Jun 10 | $1,500 | 16 /491 | $4,885 |
#37 Event #37: $1,500 No-Limit Hold'em MONSTER STACK | Jun 15 | $1,500 | 827 /9920 | $3,385 |
#49 Event #49: $3,000 No-Limit Hold'em 6-Handed | Jun 16 | $3,000 | 60 /1421 | $8,196 |
#53 Event #53: $1,500 MILLIONAIRE MAKER No-Limit Hold'em | Jun 22 | $1,500 | 1244 /11996 | $3,010 |
#72 Event #72: $10,000 Super Turbo Bounty No-Limit Hold'em (8-Handed) | Jun 27 | $10,000 | 3 /809 | $415,755 |
#77 Event #77: $10,000 Seven Card Stud Hi-Lo 8 or | Jul 1 | $10,000 | 26 /186 | $20,552 |
#81 Event #81: $10,000 MAIN EVENT No-Limit Hold'em | Jul 9 | $10,000 | 157 /9735 | $70,000 |
Key dates
May 28, 2026Draft closes - 1 PM Las Vegas time
May 29, 2026Leaderboard published
July 2, 2026WSOP Main Event begins
August 5, 2026Main Event final table — winner declared
BROWSE BY COUNTRY
About usTerms of usePrivacy policyDisclaimerPromoted contentAdvertise with usContact usEditorial processNewsletterPrivacy Settings
© 2026 Triple Barrel MediaTM. All rights reserved
© 2026 Triple Barrel MediaTM. All rights reserved