
Fantasy Poker

Zdenek Zizka
Salary $12 · 2025 114
2026 Schedule
2026 CASHES16
FINAL TABLES1
BRACELETS0
TIMES DRAFTED0
TOTAL CASH$524,499
| EVENT | DATE | BUY-IN | PLACE | CASH |
|---|---|---|---|---|
#1 Event #1: $550 No-Limit Hold'em | May 30 | $550 | 724 /20488 | $1,782 |
#11 Event #11: $10,000 GGMillion$ No-Limit Hold'em | Jun 1 | $10,000 | 14 /627 | $51,258 |
#19 Event #19: $25,000 No-Limit Hold'em | Jun 4 | $25,000 | 6 /345 | $300,942 |
#26 Event #26: $2,000 No-Limit Hold'em | Jun 7 | $2,000 | 35 /968 | $8,207 |
#32 Event #32: $3,000 No-Limit Hold'em | Jun 9 | $3,000 | 194 /1300 | $6,027 |
#34 Event #34: $500 No-Limit Hold'em | Jun 10 | $500 | 1768 /16269 | $1,006 |
#35 Event #35: $1,500 Pot-Limit | Jun 11 | $1,500 | 25 /2581 | $15,960 |
#50 Event #50: $1,500 No-Limit Hold'em | Jun 17 | $1,500 | 308 /11769 | $7,700 |
#51 Event #51: $10,000 No-Limit Hold'em | Jun 17 | $10,000 | 52 /558 | $14,330 |
#63 Event #63: $1,000 No-Limit Hold'em | Jun 24 | $1,000 | 1129 /22811 | $2,110 |
#70 Event #70: $10,000 Pot-Limit | Jun 26 | $10,000 | 73 /836 | $21,934 |
#72 Event #72: $1,000 No-Limit Hold'em | Jun 28 | $1,000 | 363 /12560 | $4,650 |
#73 Event #73: $5,000 No-Limit Hold'em 6-Handed | Jun 28 | $5,000 | 138 /1402 | $9,971 |
#82 Event #82: $10,000 No-Limit Hold'em | Jul 2 | $10,000 | 107 /9208 | $65,000 |
#93 Event #93: $1,500 No-Limit Hold'em | Jul 12 | $1,500 | 440 /3724 | $3,028 |
#99 Event #99: $5,000 No-Limit Hold'em 8-Handed | Jul 14 | $5,000 | 74 /884 | $10,594 |
2025 Schedule
2025 CASHES15
FINAL TABLES1
BRACELETS1
TIMES DRAFTED0
TOTAL CASH$429,916
| EVENT | DATE | BUY-IN | PLACE | CASH |
|---|---|---|---|---|
#1 Event #1: $1,000 No-Limit Hold'em | May 27 | $1,000 | 178 /19654 | $6,400 |
#11 Event #11: $10,000 | Jun 2 | $10,000 | 73 /616 | $13,592 |
#13 Event #13: $1,500 No-Limit Hold'em 6-Handed | Jun 2 | $1,500 | 278 /2354 | $3,000 |
#17 Event #17: $2,000 No-Limit Hold'em | Jun 4 | $2,000 | 123 /1692 | $4,420 |
#19 Event #19: $500 No-Limit Hold'em COLOSSUS | Jun 4 | $500 | 484 /16301 | $2,070 |
#22 Event #22: $25,000 No-Limit Hold'em 6-Handed | Jun 6 | $25,000 | 47 /336 | $50,299 |
#35 Event #35: $3,000 No-Limit Hold'em | Jun 11 | $3,000 | 55 /1027 | $8,510 |
#53 Event #53: $1,500 MILLIONAIRE MAKER No-Limit Hold'em | Jun 22 | $1,500 | 35 /11996 | $49,690 |
#62 Event #62: $5,000 No-Limit Hold'em 6-Handed | Jun 24 | $5,000 | 174 /1168 | $9,957 |
#67 Event #67: $300 Gladiators of Poker No-Limit Hold'em | Jun 25 | $300 | 2102 /24629 | $664 |
#72 Event #72: $10,000 Super Turbo Bounty No-Limit Hold'em (8-Handed) | Jun 27 | $10,000 | 34 /809 | $24,487 |
#84 Event #84: $1,000 No-Limit Hold'em | Jul 5 | $1,000 | 1 /1873 | $232,498 |
#87 Event #87: $5,000 Super Turbo Bounty No-Limit Hold'em | Jul 8 | $5,000 | 43 /1283 | $14,587 |
#90 Event #90: $777 Lucky 7's No-Limit Hold'em | Jul 10 | $777 | 356 /8012 | $3,737 |
#96 Event #96: $3,000 Pot-Limit Omaha 6-Handed | Jul 14 | $3,000 | 149 /1088 | $6,005 |
Key dates
May 28, 2026Draft closes - 1 PM Las Vegas time
May 29, 2026Leaderboard published
July 2, 2026WSOP Main Event begins
August 5, 2026Main Event final table — winner declared
BROWSE BY COUNTRY
About usTerms of usePrivacy policyDisclaimerPromoted contentAdvertise with usContact usEditorial processNewsletterPrivacy Settings
© 2026 Triple Barrel MediaTM. All rights reserved
© 2026 Triple Barrel MediaTM. All rights reserved