
Fantasy Poker
Skidget
TOTAL SCORE1253
RANK#85
ROSTER SALARY$192
Roster
PLAYER | SCORE | SALARY | CASHES | PTS/$ | DRAFTED |
|---|---|---|---|---|---|
| 385 | $25 | 8 | 15.4 | 95 | |
| 287 | $61 | 10 | 4.7 | 53 | |
| 162 | $16 | 8 | 10.1 | 344 | |
| 151 | $12 | 3 | 12.6 | 213 | |
| 150 | $41 | 9 | 3.7 | 240 | |
| 75 | $12 | 6 | 6.3 | 52 | |
| 25 | $18 | 13 | 1.4 | 109 | |
| 18 | $7 | 12 | 2.6 | 107 |
Key dates
May 28, 2026Draft closes - 1 PM Las Vegas time
May 29, 2026Leaderboard published
July 2, 2026WSOP Main Event begins
August 5, 2026Main Event final table — winner declared
BROWSE BY COUNTRY
About usTerms of usePrivacy policyDisclaimerPromoted contentAdvertise with usContact usEditorial processNewsletterPrivacy Settings
© 2026 Triple Barrel MediaTM. All rights reserved
© 2026 Triple Barrel MediaTM. All rights reserved






