Day 7 of the Main Event! Traditionally it has been the day to go from 27 down to the final table but with swelling field sizes it has been getting harder and harder to get down to 9 in just 7 days, so this year there will be a Day 8, making this year's Day 7 a bit of an unknown.
How far down will the field get? Will the dynamics change at all with that extra day built in? Time will tell but what we do know is the seat draw, which is always very important as we consider what will unfold.
I took a look at the seat draw and broke it down by chips and what to look for at each table.
Horseshoe Table 622
Seat | Player | Chip Count | Big Blinds |
1 | Alec Torelli | 21,075,000 | 84 |
2 | Carlos Henrique Da Silva | 10,975,000 | 44 |
3 | Daniel Scroggins | 20,800,000 | 83 |
4 | Yaroslav Ochulchanskiy | 3,250,000 | 13 |
5 | Jose Aguilera | 14,950,000 | 60 |
6 | Eric Schneider | 6,025,000 | 24 |
7 | Anirban Das | 13,375,000 | 53 |
8 | Jack O'Neill | 11,825,000 | 47 |
9 | Ryan Tamanini | 17,325,000 | 69 |
- Total chips at table: 119,600,000
- Total big blinds at table: 479
- Average big blinds: 53
The table with the most chips and deepest by average stack. Torelli and Scroggins are neck and neck for the lead, with Scroggins having position. Tamanini lurks in seat 9 as he will like his chances of moving up at this table.
Horseshoe Table 623
1 | Steven Jones | 6,250,000 | 25 |
3 | Bryan Obregon | 10,425,000 | 41 |
4 | Michael Berk | 5,875,000 | 23 |
5 | Daniel Vampan | 17,000,000 | 68 |
6 | Masato Yokosawa | 3,175,000 | 13 |
7 | Joshua Payne | 47,950,000 | 192 |
8 | Alexander Villa | 11,725,000 | 47 |
9 | Harsheel Kothari | 1,600,000 | 6 |
- Total chips at table: 104,000,000
- Total big blinds at table: 416
- Average big blinds: 52
Payne holds 46% of the chips at this table as skews the total chips. The other will want to carve chips from Payne's mountain, especially Vampan and Villa.
Horseshoe Table 625
1 | Ryan Tosoc | 9,450,000 | 38 |
2 | Mitchell Halverson | 1,150,000 | 5 |
3 | Christopher Kimmel | 15,900,000 | 63 |
4 | Raj Vohra | 4,300,000 | 17 |
5 | Andrew Hulme | 11,725,000 | 47 |
6 | Daniel Holzner | 2,050,000 | 8 |
7 | Logan Hoover | 4,950,000 | 20 |
8 | Juan Maceiras Lapido | 40,500,000 | 162 |
- Total chips at table: 90,025,000
- Total big blinds at table: 360
- Average big blinds: 45
The table with the most micro stacks, who will be looking for quick doubles. Maceiras Lapido has almost 100 big blinds more than the next closest competitor as he will certainly use his stack to try and lean all the chips his way. If the short stacks bust quick, which players get broken to this table will be key for Maceiras.
Horseshoe Table 628
1 | Dean Hutchison | 10,800,000 | 43 |
2 | Cong Pham | 13,200,000 | 53 |
3 | Richard Ryder | 22,650,000 | 91 |
4 | Mark Teltscher | 9,300,000 | 37 |
5 | Toby Lewis | 15,250,000 | 61 |
7 | Andrey Pateychuk | 8,050,000 | 32 |
8 | Pierpaola Lamanna | 18,875,000 | 75 |
9 | Scott Berko | 3,900,000 | 16 |
- Total chips at table: 102,025,000
- Total big blinds at table: 408
- Average big blinds: 51
Lewis will look to use his experience against this table as he finds himself as the third largest stack to start at this table.
Horseshoe Table 629
1 | Tim Van Loo | 21,700,000 | 87 |
2 | Frank Bonacci | 6,450,000 | 26 |
3 | Sam Stein | 7,875,000 | 31 |
4 | Adam Walton | 12,225,000 | 49 |
5 | Jan-Peter Jacthmann | 14,975,000 | 60 |
6 | Nicholas Gerrity | 18,075,000 | 72 |
7 | Henry Chan | 16,675,000 | 67 |
8 | Pavel Dyachenko | 2,575,000 | 10 |
- Total chips at table: 100,550,000
- Total big blinds at table: 402
- Average big blinds: 50
A balanced table with only one micro stack and the rest being meaty enough to do damage to one another.
Horseshoe Table 631
1 | Matthew Wantman | 4,425,000 | 18 |
3 | Diego D'Aquilio | 7,800,000 | 31 |
4 | Daniel Weinman | 24,375,000 | 98 |
5 | Sachin Joshi | 13,350,000 | 53 |
6 | Ruslan Prydryk | 14,150,000 | 57 |
7 | Gabi Livshitz | 10,300,000 | 41 |
8 | Maurice Hawkins | 4,475,000 | 18 |
9 | Joe Ghio | 8,725,000 | 35 |
- Total chips at table: 87,600,000
- Total big blinds at table: 350
- Average big blinds: 43
The shallowest table of the six as Weinman will look to lean on it with his third largest stack in the room. Livshitz, Hawkins and Wantman being in close proximity could lead to some interesting clashes between the three assertive personalities.
Closing thoughts
Overall all of the tables are pretty evenly balanced, with not one being loaded with two huge stacks or a disproportionate amount of chips. The resumes of the players seem to be spread pretty evenly as well.
It looks like we are poised for a great Day 7 with these seat draws!