The Wynn Fall Classic ran in tandem with the 2021 World Series of Poker and was a clear success. The tournament routinely shattered its guaranteed prize pools. It featured a $3,032,900 prize pool in the $2,200 Mystery Bounty Tournament ($2 million guaranteed), a $5,724,375 prize pool in the $3,500 No-Limit Hold’em Championship ($3 million guaranteed) and a $3,730,850 prize pool in the $1,600 Mystery Bounty Tournament ($1.5 million guaranteed). The success of those mystery bounty tournaments should have tournament directors around the world (including 2022 WSOP tournament planners) chomping at the bit to add them to future series.
There aren’t any mystery bounty tournaments scheduled for the 2021 Wynn Winter Classic, though other variations of bounty events will play a role in the festivities.
A $5,200 Progressive Bounty tournament on Monday, December 13 offers the largest guarantee in a single-day tournament in the series at $250,000. The $550 $4K Survivor $100 Bounty tournament on Sunday, December 12 offers a unique mix of two popular tournament types. One is a “survivor” tourney that ends with 10% of the field remaining. The other is a bounty tournament. Unlike a classic $550 survivor tournament that would pay the top 10% of the field $5,000 each, this one will pay them $4,000 each and leave the extra money in the prize pool as $100 bounties.
The highlight of the series will be a two-day championship event with a $5,200 entry fee that plays its Day 1a on Friday, December 17 and Day 2b on Saturday, December 18. This event will carry with it a $2,000,000 guarantee and will also have multiple mega satellites attached to it to give players the opportunity to win their seats at a lower price. It will be interesting to see how these tournaments perform without so many poker players in town due to the World Series.
The complete 2021 Wynn Winter Classic Schedule:
Date | Start Time (PT) | Day | Buy-In | Tournament | Guarantee | Starting Stack | Level Length (Mins) |
---|---|---|---|---|---|---|---|
12/06/21 | 12 p.m. | Monday | $600 | No-Limit Hold'em Day 1a | $150,000 | 25000 | 40 |
12/07/21 | 12 p.m. | Tuesday | $600 | No-Limit Hold'em Day 1b | $150,000 | 25000 | 40 |
12/08/21 | 12 p.m. | Wednesday | Day 2 | No-Limit Hold’em Day 2 | $150,000 | N/A | N/A |
12/08/21 | 1 p.m. | Wednesday | $400 | No-Limit Hold'em | $40,000 | 20000 | 30 |
12/08/21 | 12 p.m. | Wednesday | $200 | 10 Seat GTD Satellite to $1,100 No-Limit Hold’em | 10 seats | 15000 | 20 |
12/09/21 | 12 p.m. | Thursday | $1,100 | No-Limit Hold'em Day 1a | $500,000 | 25000 | 40 |
12/10/21 | 12 p.m. | Friday | $1,100 | No-Limit Hold'em Day 1b | $500,000 | 25000 | 40 |
12/11/21 | 12 p.m. | Saturday | $1,100 | No-Limit Hold'em Day 1c | $500,000 | 25000 | 40 |
12/12/21 | 12 p.m. | Sunday | Day 2 | No-Limit Hold'em Day 2 | $500,000 | N/A | N/A |
12/12/21 | 12 p.m. | Sunday | $550 | No-Limit Hold’em $4k Survivor $100 Bounty | $50,000 | 20000 | 30 |
12/13/21 | 12 p.m. | Monday | $400 | Seniors No-Limit Hold’em (50+) | $40,000 | 20000 | 30 |
12/13/21 | 1 p.m. | Monday | $5,200 | Progressive Bounty | $250,000 | 30000 | 30 |
12/14/21 | 11 a.m. | Tuesday | $400 | Limit Omaha 8 or Better | $25,000 | 20000 | 30 |
12/14/21 | 12 p.m. | Tuesday | $400 | No-Limit Hold'em | $40,000 | 20000 | 30 |
12/16/21 | 12 p.m. | Thursday | $600 | 10 Seat GTD Satellite to Championship | 10 seats | 20000 | 20 |
12/16/21 | 6 p.m. | Thursday | $600 | 5 Seat GTD Satellite to Championship | 5 seats | 20000 | 20 |
12/17/21 | 12 p.m. | Friday | $5,300 | No-Limit Hold'em Championship Day 1a | $2,000,000 | 40000 | 60 |
12/17/21 | 6 p.m. | Friday | $1,100 | 10 Seat GTD Satellite to Championship | 10 seats | 20000 | 20 |
12/18/21 | 12 p.m. | Saturday | $5,300 | No-Limit Hold'em Championship Day 1b | $2,000,000 | 40000 | 60 |
12/19/21 | 12 p.m. | Sunday | Day 2 | No-Limit Hold’em Championship Day 2 | $2,000,000 | N/A | N/A |
12/19/21 | 1 p.m. | Sunday | $1,600 | No-Limit Hold'em $500 Bounty | $150,000 | 25000 | 30 |
12/20/21 | 12 p.m. | Monday | Day 3 | No-Limit Hold’em Championship Day 3 | $2,000,000 | N/A | N/A |
Featured Image Credit: Twitter - WynnPoker