WSOP Online Super Circuit ring series picks up where GGPoker Spring series left off

Jon Pill
Posted on: May 3, 2021 11:55 PDT

The WSOP's Super Circuit Online series kicked off on GGPoker over the weekend. So far the site has completed three of eighteen scheduled events.

The series began on May 1, 2021, and will run until May 30, 2021. That leaves almost no down time between GGPoker's Spring Series and the WSOP circuit. Clearly, GG is not concerned about market saturation yet. That seems like a good sign for online poker in general.

There are twenty WSOP Circuit rings up for grabs. One each for the 18 events and — for the first time ever — two are available for cash game leaderboards. One leaderboard is for no limit hold'em cash games, the other leaderboard for pot-limit Omaha and 5-card Omaha games.

The three rings awarded over the weekend went to usernames "Bangshifu" and "PHJ10" and to Mario Mosboeck. They won the $100 Kick-off, $210 Beat The Pros, and $400 DOUBLE STACK MILLION respectively.

The fact that the WSOP has extended its association with GGPoker after the disastrous 2020 WSOP, the cheating scandals, and Dan Bilzerian-gate has disappointed some in the poker community. However, despite the controversies, GGPoker has had a remarkable year. The Spring Festival was a huge success and the Kick-off event for the WSOP Online Circuit attracted 18k entrants. This generated a prize pool of $1.7 million and a first-place prize of $147,013.

Full Schedule of ring events for the WSOP Online Super Circuit

DATE EVENT NAME WINNER BUY-IN GUARANTEE
May 2, 2021 #1: $100 Super Circuit Kick-Off ($1 million guaranteed) "Bangshifu" $100 $1,000,000
May 1, 2021 #2: $210 Beat the Pros "PHJ10" $210 $500,000
May 2, 2021 #3: $400 DOUBLE STACK MILLION No Limit Hold'em Mario Mosboeck $400 $1,000,000
May 4, 2021 #4: $800 No Limit Hold'em 6-Max Championship TBD $800 $1,000,000
May 8, 2021 #5: $315 BOUNTY GIANT No Limit Hold'em TBD $315 $500,000
May 9, 2021 #6: $365 GIANT No Limit Hold'em TBD $365 $1,000,000
May 9, 2021 #7: BIG 25 ($1 million guaranteed) TBD $25 $1,000,000
May 11, 2021 #8: $800 Deepstack No Limit Hold'em Championship TBD $800 $1,000,000
May 15, 2021 #9: $525 Bounty Deepstack No Limit Hold'em TBD $525 $500,000
May 16, 2021 #10: $100 HUNDRED STACK No Limit Hold'em TBD $100 $500,000
May 16, 2021 #11: $400 COLOSSUS ($2.5 million guaranteed) TBD $400 $2,500,000
May 18, 2021 #12: $800 Pot Limit Omaha Championship TBD $800 $250,000
May 22, 2021 #13: $210 Bounty 6-Max No Limit Hold'em TBD $210 $500,000
May 23, 2021 #14: $77 LUCKY 7's No Limit Hold'em TBD $77 $500,000
May 23, 2021 #15: $400 PLOSSUS ($1 million guaranteed) TBD $400 $1,000,000
May 25, 2021 #16: $840 Bounty Hunters Championship TBD $840 $1,000,000
May 29, 2021 #17: $52.50 Ultra Deepstack Bounty Turbo NLHE TBD $53 $250,000
May 30, 2021 #18: $525 Main Event ($5 million guaranteed) TBD $525 $5,000,000

Featured image source: Twitter