Terms and conditions apply.
192 players
Rank |
Player |
Score |
Salary |
Cashes |
Pts/$ |
Drafted |
|---|---|---|---|---|---|---|
| 1 | 61 | $133 | 1 | 0.5 | 0 | |
| 2 | 2 | $69 | 2 | 0 | 0 | |
| 3 | 3 | $59 | 2 | 0.1 | 0 | |
| 4 | 16 | $97 | 4 | 0.2 | 0 | |
| 5 | 19 | $101 | 3 | 0.2 | 0 | |
| 6 | 7 | $31 | 5 | 0.2 | 0 | |
| 7 | 42 | $24 | 1 | 1.8 | 0 | |
| 8 | 0 | $19 | 0 | 0 | 0 | |
| 9 | 64 | $116 | 3 | 0.6 | 0 | |
| 10 | 5 | $94 | 4 | 0.1 | 0 | |
| 11 | 46 | $41 | 6 | 1.1 | 0 | |
| 12 | 6 | $65 | 4 | 0.1 | 0 | |
| 13 | 3 | $51 | 2 | 0.1 | 0 | |
| 14 | 126 | $89 | 4 | 1.4 | 0 | |
| 15 | 25 | $61 | 4 | 0.4 | 0 | |
| 16 | 46 | $12 | 1 | 3.8 | 0 | |
| 17 | 0 | $14 | 0 | 0 | 0 | |
| 18 | 0 | $35 | 0 | 0 | 0 | |
| 19 | 16 | $37 | 5 | 0.4 | 0 | |
| 20 | 87 | $89 | 5 | 1 | 0 | |
| 21 | 4 | $28 | 2 | 0.1 | 0 | |
| 22 | 137 | $79 | 4 | 1.7 | 0 | |
| 23 | 63 | $21 | 2 | 3 | 0 | |
| 24 | 4 | $51 | 3 | 0.1 | 0 | |
| 25 | 0 | $80 | 0 | 0 | 0 | |
| 26 | 39 | $58 | 5 | 0.7 | 0 | |
| 27 | 103 | $31 | 2 | 3.3 | 0 | |
| 28 | 0 | $7 | 0 | 0 | 0 | |
| 29 | 18 | $34 | 6 | 0.5 | 0 | |
| 30 | 17 | $1 | 3 | 17 | 0 | |
| 31 | 13 | $35 | 1 | 0.4 | 0 | |
| 32 | 13 | $24 | 3 | 0.5 | 0 | |
| 33 | 5 | $9 | 3 | 0.6 | 0 | |
| 34 | 59 | $20 | 5 | 3 | 0 | |
| 35 | 7 | $37 | 6 | 0.2 | 0 | |
| 36 | 7 | $8 | 6 | 0.9 | 0 | |
| 37 | 4 | $6 | 3 | 0.7 | 0 | |
| 38 | 2 | $18 | 2 | 0.1 | 0 | |
| 39 | 7 | $49 | 5 | 0.1 | 0 | |
| 40 | 18 | $19 | 6 | 0.9 | 0 | |
| 41 | 4 | $3 | 2 | 1.3 | 0 | |
| 42 | 127 | $39 | 1 | 3.3 | 0 | |
| 43 | 2 | $1 | 2 | 2 | 0 | |
| 44 | 52 | $30 | 5 | 1.7 | 0 | |
| 45 | 16 | $27 | 6 | 0.6 | 0 | |
| 46 | 6 | $3 | 5 | 2 | 0 | |
| 47 | 0 | $38 | 0 | 0 | 0 | |
| 48 | 2 | $7 | 2 | 0.3 | 0 | |
| 49 | 0 | $1 | 0 | 0 | 0 | |
| 50 | 130 | $46 | 5 | 2.8 | 0 | |
| 51 | 2 | $61 | 2 | 0 | 0 | |
| 52 | 92 | $70 | 5 | 1.3 | 0 | |
| 53 | 3 | $12 | 3 | 0.3 | 0 | |
| 54 | 4 | $34 | 4 | 0.1 | 0 | |
| 55 | 43 | $1 | 3 | 43 | 0 | |
| 56 | 8 | $7 | 6 | 1.1 | 0 | |
| 57 | 64 | $59 | 7 | 1.1 | 0 | |
| 58 | 5 | $58 | 4 | 0.1 | 0 | |
| 59 | 9 | $46 | 7 | 0.2 | 0 | |
| 60 | 24 | $35 | 4 | 0.7 | 0 | |
| 61 | 4 | $12 | 4 | 0.3 | 0 | |
| 62 | 35 | $25 | 2 | 1.4 | 0 | |
| 63 | 67 | $86 | 2 | 0.8 | 0 | |
| 64 | 6 | $18 | 6 | 0.3 | 0 | |
| 65 | 0 | $43 | 0 | 0 | 0 | |
| 66 | 13 | $15 | 3 | 0.9 | 0 | |
| 67 | 3 | $2 | 3 | 1.5 | 0 | |
| 68 | 50 | $12 | 3 | 4.2 | 0 | |
| 69 | 4 | $32 | 2 | 0.1 | 0 | |
| 70 | 16 | $18 | 4 | 0.9 | 0 | |
| 71 | 1 | $36 | 1 | 0 | 0 | |
| 72 | 5 | $7 | 3 | 0.7 | 0 | |
| 73 | 14 | $90 | 4 | 0.2 | 0 | |
| 74 | 97 | $4 | 3 | 24.3 | 0 | |
| 75 | 71 | $29 | 3 | 2.4 | 0 | |
| 76 | 1 | $1 | 1 | 1 | 0 | |
| 77 | 11 | $5 | 1 | 2.2 | 0 | |
| 78 | 142 | $24 | 4 | 5.9 | 0 | |
| 79 | 25 | $16 | 3 | 1.6 | 0 | |
| 80 | 122 | $90 | 2 | 1.4 | 0 | |
| 81 | 6 | $20 | 3 | 0.3 | 0 | |
| 82 | 103 | $8 | 1 | 12.9 | 0 | |
| 83 | 0 | $12 | 0 | 0 | 0 | |
| 84 | 2 | $1 | 2 | 2 | 0 | |
| 85 | 63 | $66 | 2 | 1 | 0 | |
| 86 | 102 | $3 | 2 | 34 | 0 | |
| 87 | 14 | $12 | 4 | 1.2 | 0 | |
| 88 | 72 | $15 | 2 | 4.8 | 0 | |
| 89 | 10 | $6 | 7 | 1.7 | 0 | |
| 90 | 4 | $7 | 3 | 0.6 | 0 | |
| 91 | 139 | $46 | 3 | 3 | 0 | |
| 92 | 6 | $25 | 5 | 0.2 | 0 | |
| 93 | 76 | $35 | 4 | 2.2 | 0 | |
| 94 | 2 | $1 | 1 | 2 | 0 | |
| 95 | 210 | $61 | 5 | 3.4 | 0 | |
| 96 | 48 | $130 | 2 | 0.4 | 0 | |
| 97 | 22 | $1 | 1 | 22 | 0 | |
| 98 | 73 | $55 | 2 | 1.3 | 0 | |
| 99 | 0 | $8 | 0 | 0 | 0 | |
| 100 | 7 | $47 | 6 | 0.1 | 0 | |
| 101 | 1 | $7 | 1 | 0.1 | 0 | |
| 102 | 82 | $13 | 1 | 6.3 | 0 | |
| 103 | 103 | $3 | 3 | 34.3 | 0 | |
| 104 | 53 | $34 | 2 | 1.6 | 0 | |
| 105 | 2 | $1 | 2 | 2 | 0 | |
| 106 | 4 | $12 | 4 | 0.3 | 0 | |
| 107 | 48 | $79 | 3 | 0.6 | 0 | |
| 108 | 11 | $6 | 3 | 1.8 | 0 | |
| 109 | 91 | $69 | 4 | 1.3 | 0 | |
| 110 | 3 | $9 | 3 | 0.3 | 0 | |
| 111 | 13 | $36 | 3 | 0.4 | 0 | |
| 112 | 26 | $22 | 4 | 1.2 | 0 | |
| 113 | 28 | $30 | 6 | 0.9 | 0 | |
| 114 | 8 | $3 | 6 | 2.7 | 0 | |
| 115 | 108 | $20 | 3 | 5.4 | 0 | |
| 116 | 66 | $45 | 4 | 1.5 | 0 | |
| 117 | 5 | $14 | 5 | 0.4 | 0 | |
| 118 | 2 | $1 | 1 | 2 | 0 | |
| 119 | 19 | $49 | 6 | 0.4 | 0 | |
| 120 | 130 | $16 | 2 | 8.1 | 0 | |
| 121 | 1 | $3 | 1 | 0.3 | 0 | |
| 122 | 47 | $16 | 1 | 2.9 | 0 | |
| 123 | 11 | $12 | 1 | 0.9 | 0 | |
| 124 | 5 | $4 | 5 | 1.3 | 0 | |
| 125 | 2 | $1 | 2 | 2 | 0 | |
| 126 | 75 | $55 | 5 | 1.4 | 0 | |
| 127 | 3 | $26 | 2 | 0.1 | 0 | |
| 128 | 25 | $1 | 3 | 25 | 0 | |
| 129 | 57 | $1 | 5 | 57 | 0 | |
| 130 | 5 | $1 | 4 | 5 | 0 | |
| 131 | 15 | $11 | 3 | 1.4 | 0 | |
| 132 | 5 | $4 | 5 | 1.3 | 0 | |
| 133 | 11 | $7 | 1 | 1.6 | 0 | |
| 134 | 12 | $12 | 1 | 1 | 0 | |
| 135 | 13 | $8 | 3 | 1.6 | 0 | |
| 136 | 16 | $1 | 4 | 16 | 0 | |
| 137 | 72 | $12 | 5 | 6 | 0 | |
| 138 | 25 | $4 | 4 | 6.3 | 0 | |
| 139 | 19 | $1 | 5 | 19 | 0 | |
| 140 | 17 | $2 | 7 | 8.5 | 0 | |
| 141 | 104 | $2 | 4 | 52 | 0 | |
| 142 | 1 | $6 | 1 | 0.2 | 0 | |
| 143 | 31 | $1 | 4 | 31 | 0 | |
| 144 | 34 | $69 | 5 | 0.5 | 0 | |
| 145 | 74 | $80 | 4 | 0.9 | 0 | |
| 146 | 3 | $1 | 3 | 3 | 0 | |
| 147 | 27 | $1 | 4 | 27 | 0 | |
| 148 | 1 | $57 | 1 | 0 | 0 | |
| 149 | 5 | $1 | 4 | 5 | 0 | |
| 150 | 87 | $3 | 3 | 29 | 0 | |
| 151 | 17 | $1 | 4 | 17 | 0 | |
| 152 | 2 | $1 | 2 | 2 | 0 | |
| 153 | 34 | $1 | 2 | 34 | 0 | |
| 154 | 14 | $1 | 3 | 14 | 0 | |
| 155 | 4 | $1 | 4 | 4 | 0 | |
| 156 | 0 | $34 | 0 | 0 | 0 | |
| 157 | 85 | $24 | 5 | 3.5 | 0 | |
| 158 | 83 | $2 | 3 | 41.5 | 0 | |
| 159 | 15 | $1 | 4 | 15 | 0 | |
| 160 | 6 | $1 | 6 | 6 | 0 | |
| 161 | 5 | $1 | 3 | 5 | 0 | |
| 162 | 13 | $1 | 3 | 13 | 0 | |
| 163 | 43 | $1 | 4 | 43 | 0 | |
| 164 | 119 | $5 | 2 | 23.8 | 0 | |
| 165 | 81 | $6 | 4 | 13.5 | 0 | |
| 166 | 3 | $1 | 3 | 3 | 0 | |
| 167 | 24 | $1 | 2 | 24 | 0 | |
| 168 | 3 | $1 | 3 | 3 | 0 | |
| 169 | 96 | $5 | 4 | 19.2 | 0 | |
| 170 | 15 | $2 | 3 | 7.5 | 0 | |
| 171 | 16 | $5 | 4 | 3.2 | 0 | |
| 172 | 3 | $1 | 2 | 3 | 0 | |
| 173 | 19 | $11 | 3 | 1.7 | 0 | |
| 174 | 2 | $1 | 2 | 2 | 0 | |
| 175 | 19 | $5 | 4 | 3.8 | 0 | |
| 176 | 114 | $1 | 2 | 114 | 0 | |
| 177 | 0 | $1 | 0 | 0 | 0 | |
| 178 | 2 | $1 | 2 | 2 | 0 | |
| 179 | 4 | $5 | 4 | 0.8 | 0 | |
| 180 | 21 | $11 | 5 | 1.9 | 0 | |
| 181 | 1 | $12 | 1 | 0.1 | 0 | |
| 182 | 0 | $7 | 0 | 0 | 0 | |
| 183 | 4 | $1 | 3 | 4 | 0 | |
| 184 | 26 | $18 | 4 | 1.4 | 0 | |
| 185 | 255 | $1 | 5 | 255 | 0 | |
| 186 | 104 | $5 | 3 | 20.8 | 0 | |
| 187 | 14 | $1 | 3 | 14 | 0 | |
| 188 | 13 | $1 | 3 | 13 | 0 | |
| 189 | 42 | $1 | 5 | 42 | 0 | |
| 190 | 4 | $42 | 3 | 0.1 | 0 | |
| 191 | 14 | $17 | 2 | 0.8 | 0 | |
| 192 | 32 | $1 | 2 | 32 | 0 |
You haven't drafted a team yet. Go to the DRAFT tab to get started.
The draft period has ended.