It's been a long summer, a record-breaking summer, here at the World Series of Poker in Las Vegas, Nevada. Over the past month and a half, players from across the globe descended upon Sin City to try their hand at winning one of poker's most prestigious and sought-after awards: a WSOP gold bracelet.
Throughout the series, PokerOrg has been on the ground, live, bringing our readers a new style of coverage. It's been a whirlwind of chaos, excitement, and hard work for us, but also a massive privilege to report on the latest and most important stories from Las Vegas. The sheer number of events put on by the WSOP is enough to make your head spin. It's been a long grind, but now we've come to the close and it's a good time for a quick look at all the players that have claimed their gold bracelets this summer.
There are so many events throughout the series, both live and online, that it's sometimes tough to remember the winner of each tournament. Thankfully, mostly due to some diligent book-keeping from the WSOP, we've organized a comprehensive list of winners.
Take a look below!
WSOP 2023 Bracelet Winners (Live Events)
Event | Player Name | Country | Prize |
#1: $500 Casino Employees NLH | Peter Thai | USA | $75,535 |
#2: $25,000 High Roller 6-Handed No-Limit Hold'em | Alexandre Vuilleumier | Switzerland | $1,215,864 |
#3: $1,000 Mystery Millions No-Limit Hold'em | Tyler Brown | USA | $1,000,000 |
#4: Tournament of Champions | Ronnie Day | USA | $200,000 |
#5: $1,500 Dealers Choice 6-Handed | Chad Eveslage | USA | $131,879 |
#6: $5,000 Mixed No-Limit Hold'em/Pot-Limit Omaha | Michael Moncek | USA | $534,499 |
#7: $1,500 Limit Hold'em | Vadim Shlez | Ukraine | $146,835 |
#8: $25,000 Heads Up No-Limit Hold'em Championship | Chanracy Khun | Canada | $507,020 |
#9: $1,500 Seven Card Stud | Nick Schulman | USA | $110,800 |
#10: $10,000 Dealers Choice 6-Handed Championship | Chad Eveslage | USA | $311,428 |
#11: $600 No-Limit Hold'em Deepstack | Kenneth O'Donnell | USA | $351,098 |
#12: $5,000 Freezeout No-Limit Hold'em 8-Handed | Jeremy Eyer | USA | $646,550 |
#13: $600 Pot-Limit Omaha Deepstack | Joseph Altomonte | USA | $217,102 |
#14: $10,000 Seven Card Stud Championship | Brian Yoon | USA | $311,433 |
#15: $1,500 6-Handed No-Limit Hold'em | Rafael Reis | Brazil | $465,501 |
#16: $25,000 High Roller No-Limit Hold'em 8-Handed | Isaac Haxton | USA | $1,698,215 |
#17: $1,500 Omaha Hi-Lo 8 or Better | Jim Collopy | USA | $262,542 |
#18: $300 Gladiators of Poker No-Limit Hold'em | Jason Simon | USA | $500,332 |
#19: $2,500 Freezeout No-Limit Hold'em | Valentino Konakchiev | Bulgaria | $435,924 |
#20: $1,500 Badugi | Michael Rodrigues Pires Santos | Portugal | $144,678 |
#21: $1,000 Pot-Limit Omaha 8-Handed | Stephen Nahm | Canada | $267,991 |
#22: $10,000 Limit Hold'em Championship | Josh Arieh | USA | $316,226 |
#23: $50,000 High Roller No-Limit Hold'em | Leon Sturm | Germany | $1,546,024 |
#24: $1,500 Razz | David "ODB" Baker | USA | $152,991 |
#25: $10,000 Omaha Hi-Lo 8 or Better Championship | Ben Lamb | USA | $492,795 |
#26: $800 No-Limit Hold'em Deepstack | Renji Mao | China | $402,588 |
#27: $1,500 Eight Game Mix 6-Handed | Shaun Deeb | USA | $198,854 |
#28: $1,500 Freezeout No-Limit Hold'em | Benjamin Ector | USA | $406,403 |
#29: $100,000 High Roller No-Limit Hold'em | Jans Arends | Netherlands | $2,576,729 |
#30: $1,500 Limit 2-7 Lowball Triple Draw | John Monnette | USA | $145,863 |
#31: $600 Mixed No-Limit Hold'em/Pot-Limit Omaha Deepstack | Joseph Dulaney | USA | $194,155 |
#32: $3,000 6-Handed No-Limit Hold'em | Mark Ioli | USA | $558,266 |
#33: $10,000 Razz Championship | Jerry Wong | USA | $298,682 |
#34: $1,500 Pot-Limit Omaha | Sean Troha | USA | $298,192 |
#35: $10,000 Secret Bounty No-Limit Hold'em | Chris Klodnicki | USA | $733,317 |
#36: $3,000 Nine Game Mix | Ryutaro Suzuki | Japan | $221,124 |
#37: $2,000 No-Limit Hold'em | Yuan Li | China | $524,777 |
#38: $10,000 Limit 2-7 Lowball Triple Draw Championship | Benny Glasser | UK | $311,428 |
#39: $1,500 Monster Stack No-Limit Hold'em | Braxton Dunaway | USA | $1,162,681 |
#40: $250,000 High Roller No-Limit Hold'em | Christopher Brewer | USA | $5,293,556 |
#41: $1,500 Big O | Scott Abrams | USA | $315,203 |
#42: $800 8-Handed No-Limit Hold'em Deepstack | Qiang Xu | China | $339,377 |
#43: $50,000 Poker Players Championship | Brian Rast | USA | $1,324,747 |
#44: $3,000 No-Limit Hold'em | Yang Zhang | China | $717,879 |
#45: $1,500 Mixed Omaha Hi Low | William Leffingwell | USA | $253,651 |
#46: $500 Freezeout No-Limit Hold'em | Jay Lockett | USA | $262,526 |
#47: $1,500 H.O.R.S.E. | Yuri Dzivielevski | Brazil | $207,688 |
#48: $1,000 Seniors No-Limit Hold'em Championship | Lonnie Hallett | Canada | $765,731 |
#49: $1,500 Super Turbo Bounty No-Limit Hold'em | Pengfei Wang | USA | $270,700 |
#50: $10,000 Pot-Limit Omaha Championship | Lou Garza | USA | $1,309,232 |
#51: $1,000 Tag Team No-Limit Hold'em | Satoshi Tanaka & Michael Savakinas | USA | $95,331 |
#52: $2,500 Mixed Triple Draw Lowball | Nick Pupillo | USA | $181,978 |
#53: $1,500 Millionaire Maker No-Limit Hold'em | Pavel Plesuv | Moldova | $1,201,564 |
#54: $10,000 H.O.R.S.E. Championship | Mike Gorodinsky | USA | $422,747 |
#55: $1,500 Seven Card Stud Hi-Lo 8 or Better | Marcin Horecki | Poland | $155,275 |
#56: Salute to Warriors No-Limit Hold'em | Steven Genovese | USA | $217,921 |
#57: $25,000 High Roller Pot-Limit Omaha | Ka Kwan Lau | China | $2,294,756 |
#58: $3,000 6-Handed Limit Hold'em | Jason Daly | USA | $165,250 |
#59: $3,000 Freezeout No-Limit Hold'em | Robert Schulz | Austria | $675,275 |
#60: $1,500 No-Limit 2-7 Lowball Draw | Jason Mercier | USA | $151,276 |
#61: $1,000 Super Seniors No-Limit Hold'em | Klaus Ilk | USA | $371,603 |
#62: $1,500 Mixed No-Limit Hold'em/Pot-Limit Omaha | David Simon | USA | $410,659 |
#63: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | Ryan Miller | USA | $344,677 |
#64: $600 Deepstack No-Limit Hold'em Championship | David Guay | Canada | $270,972 |
#65: $5,000 6-Handed No-Limit Hold'em | Weiran Pu | China | $938,244 |
#66: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | William Kopp | USA | $259,549 |
#67: $1,000 Ladies No-Limit Hold'em Championship | Tamar Abraham | USA | $192,167 |
#68: $1,000 Super Turbo Bounty No-Limit Hold'em | Gabriel Schroeder | Brazil | $228,632 |
#69: $10,000 No-Limit 2-7 Lowball Draw Championship | Christopher Brewer | USA | $367,599 |
#70: $400 Colossus No-Limit Hold'em | Moshe Rafaelowitz | USA | $501,120 |
#71: $50,000 High Roller Pot-Limit Omaha | Jesse Lonis | USA | $2,303,017 |
#72: $10,000 Super Turbo Bounty No-Limit Hold'em | Phil Hellmuth | USA | $803,818 |
#73: $2,500 Mixed Big Bet | Julio Belluscio | Argentina | $190,240 |
#74: $1,000 Mini Main Event No-Limit Hold'em | Bradley Gafford | USA | $549,555 |
#75: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | Hassan Kamel | Australia | $598,613 |
#76: $10,000 Main Event No-Limit Hold'em World Championship | Daniel Weinman | USA | $12,100,000 |
#77: $777 Lucky 7's No-Limit Hold'em | Shawn Daniels | USA | $777,777 |
#78: $1,500 Bounty Pot-Limit Omaha | Thomas Skaggs | USA | $171,742 |
#79: $2,500 No-Limit Hold'em | Samuel Bernabeu | Spain | $682,436 |
#80: $25,000 High Roller H.O.R.S.E. | Josh Arieh | USA | $711,313 |
#81: $600 Ultra Stack No Limit Hold'em | Joseph Roh | USA | $401,250 |
#82: $3,000 6-Handed Pot-Limit Omaha | Matthew Parry | USA | $480,122 |
#83: $1,500 Short Deck No-Limit Hold'em | Thai Ha | Vietnam | $111,170 |
#84: $50,000 High Roller No-Limit Hold'em | Alex Kulev | Bulgaria | $2,087,073 |
#85: $1,500 Shootout No-Limit Hold'em | Faraz Jaka | USA | $237,367 |
#86: $1,979 Poker Hall of Fame Bounty No-Limit Hold'em | Diego Ventura | Peru | $402,054 |
#87: $2,500 Mixed | Bradley Smith | Canada | $221,733 |
#88: $1,500 The Closer No-Limit Hold'em | Pierre Shum | USA | $606,810 |
#89: $1,000 Flip & Go No-Limit Hold'em Presented by GGPoker | Dong Meng | USA | $160,490 |
#90: $10,000 6-Handed No-Limit Hold'em Championship | Alexandre Reard | France | $1,057,663 |
#91: $3,000 H.O.R.S.E. | Ryan Miller | USA | $208,460 |
#92: $1,000 Freezeout No-Limit Hold'em | Kang Hyun Lee | Canada | $236,741 |
#93: $10,000 Short Deck No-Limit Hold'em | Martin Nielsen | Denmark | $270,160 |
#94: $5,000 8-Handed No-Limit Hold'em | Alex Keating | USA | $701,688 |
#95: $1,000 Super Turbo No-Limit Hold'em | Paul Berger | USA | $212,645 |
2023 WSOP Bracelet Winners (Online Events)
Event | Player Name | Country | Prize |
#1: $333 No-Limit Hold'em Triple Treys Summer Tip Off | Cody Bell | USA | $87,666 |
#2: $500 No-Limit Hold'em Bankroll Builder | Ian Matakis | USA | $120,686 |
#3: $1,000 No-Limit Hold'em Deepstack | Ryan Hughes | USA | $145,059 |
#4: $600 No-Limit Hold'em Ultra Deepstack | Danny Wong | USA | $130,648 |
#5: $400 No-Limit Hold'em 8-Max | Gary Belyalovsky | USA | $121,854 |
#6: $500 No-Limit Hold'em Turbo | Harley Brooks | USA | $134,527 |
#7: $500 Pot-Limit Omaha 8-Max | Joe Serock | USA | $93,911 |
#8 $3,200 No-Limit Hold'em High Roller | Jeremy Ausmus | USA | $360,036 |
#9: $1,000 Pot-Limit Omaha Championship | Stanislav Barshak | USA | $128,842 |
#10: $400 No-Limit Hold'em Ultra Deepstack | Ryan Eriquezzo | USA | $145,375 |
#11: $888 No-Limit Hold'em Crazy 8's | Robert Como | USA | $227,001 |
#12: $500 No-Limit Hold'em Deepstack | Thomas Hall | UK | $176,920 |
#13: $5,300 No-Limit Hold'em High Roller Championship | Sam Soverel | USA | $393,516 |
#14: $400 No-Limit Hold'em Turbo | Zachary Grech | USA | $107,504 |
#15: $1,000 No-Limit Hold'em Championship | Blaze Gaspari | USA | $224,816 |
#16: $600 Deepstack Championship | Vitor Dzivielevski | Brazil | $185,316 |
#17: $1,000 No-Limit Hold'em 6-Max Championship | Tom Marchese | USA | $195,963 |
#18: $2,000 No-Limit Hold'em Freezeout Championship | Julien Sitbon | France | $176,348 |
#19: $500 No-Limit Hold'em Summer Saver | Christian Roberts | Venezuela | $154,359 |
#20: $777 No-Limit Hold'em Lucky 7's | Nipun Java | USA | $195,151 |