TOTAL PRIZE POOL: $10,100,000
| Place | Prize | Player | Country |
| 1 | $2,605,000 | ||
| 2 | $1,770,000 | ||
| 3 | $1,171,000 | ||
| 4 | $946,000 | ||
| 5 | $762,000 | ||
| 6 | $595,000 | ||
| 7 | $469,500 | ||
| 8 | $358,500 | ||
| 9 | $263,000 | Viacheslav Buldygin | Russia |
SWIPE FOR MORE
TOTAL PRIZE POOL: $10,100,000
| Place | Prize | Player | Country |
| 1 | $2,605,000 | ||
| 2 | $1,770,000 | ||
| 3 | $1,171,000 | ||
| 4 | $946,000 | ||
| 5 | $762,000 | ||
| 6 | $595,000 | ||
| 7 | $469,500 | ||
| 8 | $358,500 | ||
| 9 | $263,000 | Viacheslav Buldygin | Russia |

















