The poker world's elite make their way to Vietnam's Hoi An this week as the Triton Super High Roller Series begins on March 1st.
The Hoiana Resort & Golf will play host to the third leg of the Triton SHRS Season Two. The best of the best will compete amidst an event schedule that looks to be jam-packed with action. The festival opens with the GG Super Millions Live, a two-day event with a $25K USD buy-in. From there, the action ramps up with a variety of tournament formats, including a Mystery Bounty event, Short Deck events, and a couple one-day Turbos. The Main Event is a No Limit Hold 'Em tournament with a massive $100K buy-in.
TIME | DATE | DAY | EVENT | BUY-IN |
13:00 | Wednesday 1 March 2023 | 1 | #1 GG SUPER MILLIONS LIVE | 25,000 |
13:00 | Thursday 2 March 2023 | 2 | #1 GG SUPER MILLIONS LIVE | 25,000 |
16:00 | Thursday 2 March 2023 | 1 | #2 NLH - 7 HANDED | 15,000 |
13:00 | Friday 3 March 2023 | 2 | #2 NLH - 7 HANDED | 15,000 |
15:00 | Friday 3 March 2023 | 1 | #3 NLH - 8 HANDED - MYSTERY BOUNTY | 20,000 |
13:00 | Saturday 4 March, 2023 | 2 | #3 NLH - 8 HANDED - MYSTERY BOUNTY | 20,000 |
15:00 | Saturday 4 March, 2023 | 1 | #5 NLH - 7 HANDED | 30,000 |
13:00 | Sunday 5 March 2023 | 2 | #5 NLH - 7 HANDED | 30,000 |
15:00 | Sunday 5 March 2023 | 1 | #6 NLH - 8 HANDED | 50,000 |
13:00 | Monday 6 March 2023 | 2 | #6 NLH - 8 HANDED | 50,000 |
16:00 | Monday 6 March 2023 | 1 | #7 NLH - 8 HANDED | 75,000 |
13:00 | Tuesday 7 March 2023 | 2 | #7 NLH - 8 HANDED | 75,000 |
16:00 | Tuesday 7 March 2023 | SINGLE | #8 NLH - TURBO | 25,000 |
14:00 | Wednesday 8 March 2023 | 1 | #9 NLH - MAIN EVENT | 100,000 |
13:00 | Thursday 9 March 2023 | 2 | #9 NLH - MAIN EVENT | 100,000 |
16:00 | Thursday 9 March 2023 | SINGLE | #10 NLH - TURBO | 50,000 |
13:00 | Friday 10 March 2023 | FT | #9 NLH - MAIN EVENT | 100,000 |
14:00 | Friday 10 March 2023 | 1 | #11 SHORT DECK ANTE-ONLY | 25,000 |
13:00 | Saturday 11 March 2023 | 2 | #11 SHORT DECK ANTE-ONLY | 25,000 |
15:00 | Saturday 11 March 2023 | 1 | #12 SHORT DECK ANTE-ONLY | 50,000 |
13:00 | Sunday 12 March 2023 | 2 | #12 SHORT DECK ANTE-ONLY | 50,000 |
16:00 | Sunday 12 March 2023 | 1 | #13 SD - MAIN EVENT | 100,000 |
13:00 | Monday 13 March 2023 | 2 | #13 SD - MAIN EVENT | 100,000 |
15:00 | Monday 13 March 2023 | 1 | #15 SHORT DECK ANTE-ONLY | 20,000 |
The full schedule of events, along with tournament structures, can be found here.
Chidwick still on top
Stephen Chidwick sits atop the leaderboard in the race for Player of the Year. Chidwick has amassed 1,904 points, putting him clear of second place Sam Greenwood with 1,543 points. Jason Koon, Mikita Badziakouski, and Seth Davies round out the rest of the top five.
Chidwick hopes to defend his lead on the rest of the field -- no simple task when you look at the list of confirmed players. Notable names include Michael Addamo, Dan Smith, Isaac Haxton, Phil Ivey, Fedor Holz, and Nick Petrangelo.
A newcomer to the Triton SHRS, Eliot Hudon, looks to follow up on his recent success at the WPT World Championship.
And let's not forget the ACR Eleven. Phil Nagy's contingent of players is also on the way, set to make their own mark on poker history. Needless to say, this tournament stop is not for the faint of heart.
High roller Rob Yong summarized the decision to play the festival better than any.
Where and how to watch
Triton will be live-streaming each event on both Twitch and YouTube. Additionally, the Triton Poker Plus app allows spectators to sweat every single bit of the action.
PokerOrg will be on the ground in Vietnam covering the festival every step of the way. Be sure to follow along for firsthand updates.