The 2026 WSOP Online series on GGPoker drew to a close on Tuesday, September 29.
After 33 bracelet events and countless juicy side tournaments, the carnage was over – and nine figures in prize money had been handed out. Yes, you're reading that right. Across the entirety of the series, GGPoker awarded $345,767,442 in prize money. Of that number, $130,391,198 was awarded in bracelet events while the remaining $215,376,244 went to winners in the side events.
Those numbers were funded by a total of 3,037,564 entries – the overwhelming majority of which came in side events. Only 199,471 of the bullets were fired into bracelet events, a little more than 6.5% of the total.
So, which country took home the biggest piece of the bracelet event payouts?
Brazilian dominance
It was Brazil – by a landslide.
The $6,247,877 in earnings the nation accrued dwarfs the sums won by other countries. The South American poker powerhouse not only topped the earnings list, but also recorded the most podium finishes of any country in the running.
With 7 first-place finishes, 9 second-place finishes, and 5 third-place finishes, it was an utterly dominant display from the Brazilian contingent and they finished the series well clear of the rest of the world on the 2026 WSOP Online Bracelet Ranking leaderboard.
For their efforts, all players operating under the Brazilian flag who entered into at least one bracelet event will be eligible to take part in a $200,000 freeroll on October 3.
$1M Bracelet Ranking Leaderboard
| Rank | Country | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 1 | Brazil | 7 | 9 | 5 | $6,247,877 |
| 2 | Russia | 5 | 1 | 2 | $2,612,097 |
| 3 | Spain | 3 | 0 | 0 | $2,483,499 |
| 4 | China | 2 | 2 | 1 | $3,659,616 |
| 5 | Finland | 2 | 2 | 1 | $1,652,822 |
| 6 | Austria | 2 | 1 | 2 | $4,083,443 |
| 7 | Germany | 2 | 0 | 3 | $2,429,175 |
| 8 | Italy | 2 | 0 | 0 | $668,598 |
| 9 | Israel | 1 | 2 | 0 | $475,411 |
| 10 | Ukraine | 1 | 1 | 1 | $4,215,792 |
Ukraine, the second-highest earning country on the list, hauled in $4,215,792 – the vast majority of which came from Andrii Novak's WSOP Online Main Event win for $3.9M. Austria, with its two bracelets, one runner-up finish, and a pair of third-place finishes, banked $4,083,443. Despite each nation's sizable earnings hauls, neither finished in the Top 5.
Russia finished runner-up on the leaderboard.
With five bracelets, a lone runner-up finish, and two third places, players from Russia secured the second-largest freeroll on offer and will play for their share of the $170,000 prize pool.
Spain finished third on the leaderboard – deriving nearly all of its $2,483,499 in earnings from Sergio Aido's $2.2M repeat win in the $10,000 GGMillion$ High Rollers. The Spaniards will fight for their piece of a $145,000 freeroll prize pool.
Other notable numbers and moments
In bracelet events, no player had more cashes than Israel's Ravid Garbi, who made the money in 16 different tournaments.
Four players reached the 15-cash mark: 'kenliu55555', E Narmontas, Edilson Junior, and Dante Fernandes.
Daniel Negreanu went on a hot run towards the end of the series, reaching three final tables in the span of just five days. Despite consistently putting himself in good spots, he came up short each time and a ninth bracelet continues to elude the Canadian. Negreanu wasn't the only player to reach a trio of final tables as Ole Schemion, Garbi, Pedro Neves, and 'liano96' also accomplished the feat.
'DrAvocado' produced the single-highest ROI of any player to take part in a bracelet event. After punching their ticket to the $250 Mystery Millions through a $25 satellite, they made Day 2 play and pulled the $1,000,000 top bounty.
Below, you can find a complete list of every 2026 WSOP Online bracelet winner.
2026 WSOP Online bracelet event winners
| Event | Winner | Country |
|---|---|---|
| #1: 7th Annual WSOP Kickoff | Raphael Caixeta | Brazil |
| #2: $300 Gladiators of Poker | Fino y Elegante | Brazil |
| #3: $2,500 Bounty NLH Championship | Nikita Kalinin | Russia |
| #4: $1,000 Mystery Bounty PLO | Daniel Vicente | Spain |
| #5: $100 Flip & Go NLH | S Schillhabel | Germany |
| #6: $1,500 Monster Stack NLH | Higher Self | Belgium |
| #7: $500 Mini Main Event | shenmiren666 | China |
| #8: $5,000 6-Handed NLH Championship | Ilia Arkhipov | Russia |
| #9: $600 Super Six Bounty 6-Handed NLH | ImTheBest | Spain |
| #10: $1,000 Five Card PLO | Roland Rokita | Austria |
| #11: ¥800 WSOP Asia Championship | Fartu_Masti_Bro | Russia |
| #12: $1,500 Millionaire Maker | Benjamin Rolle | Germany |
| #13: $2,500 Turbo NLH Championship | Santiago Plante | Canada |
| #14: $1,500 Super Turbo Bounty PLO | Lasi Paihinen | Finland |
| #15: $1,000 Rounder Cup | Joao Hayashi | Brazil |
| #16: $500 Deepstack NLH Championship | Lucas YII | Brazil |
| #17: $250 Mystery Millions | sasha1317! | Russia |
| #18: $5,000 PLO Championship | Max Stenberg | Sweden |
| #19: $250 Beat the Pros Bounty NLH | Nilson Sales | Brazil |
| #20: $600 Ultra Stack NLH | BananaTilt | Thailand |
| #21: $1,500 GGMasters Freezeout Championship | A La Frencesca | Italy |
| #22: $400 Colossus | WhyYouRushin | Brazil |
| #23: $400 PLOssus | Chrinopoli | Denmark |
| #24: $1,000 Mid-Stakes NLH Championship | Granadaowns | Brazil |
| #25: Big $500 Mystery Bounty NLH | inevit@ble | Israel |
| #26: $1,500 Double Chance NLH | L essenziale | Romania |
| #27: $10,000 GGMillion$ PLO | Elite | Austria |
| #28: $5,000 WSOP Online Main Event | Andrii Novak | Ukraine |
| #29: $25,000 High Roller NLH Championship | Casimir Seire | Finland |
| #30: $5,000 High Roller Bounty PLO | Anatoly Zlotnikov | Russia |
| #31: $10,000 Heads Up NLH Championship | A La Frencesca | Italy |
| #32: $800 The Closer NLH | U move I move | China |
| #33: $10,000 GGMillion$ High Rollers | Sergio Aido | Spain |
Player countries reported as listed in GGPoker client