Owner: JasonisGreen Tiebreaker (Main Event entries): 10013
PLAYER |
SCORE |
SALARY |
CASHES |
PTS/$ |
DRAFTED |
|---|---|---|---|---|---|
| 366 | $89 | 9 | 4.1 | 120 | |
| 141 | $2 | 10 | 70.5 | 230 | |
| 134 | $4 | 9 | 33.5 | 92 | |
| 107 | $3 | 5 | 35.7 | 104 | |
| 73 | $12 | 5 | 6.1 | 52 | |
| 65 | $69 | 14 | 0.9 | 141 | |
| 12 | $7 | 10 | 1.7 | 80 | |
| 0 | $14 | 0 | 0 | 332 |
192 players
RANK |
PLAYER |
SCORE |
SALARY |
CASHES |
PTS/$ |
DRAFTED |
|---|---|---|---|---|---|---|
| 1 | 193 | $133 | 4 | 1.5 | 153 | |
| 2 | 30 | $69 | 5 | 0.4 | 209 | |
| 3 | 53 | $59 | 8 | 0.9 | 87 | |
| 4 | 103 | $97 | 9 | 1.1 | 36 | |
| 5 | 26 | $101 | 7 | 0.3 | 22 | |
| 6 | 11 | $31 | 8 | 0.4 | 112 | |
| 7 | 46 | $24 | 4 | 1.9 | 142 | |
| 8 | 0 | $19 | 0 | 0 | 305 | |
| 9 | 261 | $116 | 13 | 2.3 | 123 | |
| 10 | 291 | $94 | 13 | 3.1 | 114 | |
| 11 | 55 | $41 | 8 | 1.3 | 240 | |
| 12 | 129 | $65 | 7 | 2 | 28 | |
| 13 | 254 | $51 | 10 | 5 | 38 | |
| 14 | 366 | $89 | 9 | 4.1 | 120 | |
| 15 | 285 | $61 | 8 | 4.7 | 53 | |
| 16 | 65 | $12 | 7 | 5.4 | 194 | |
| 17 | 0 | $14 | 0 | 0 | 332 | |
| 18 | 0 | $35 | 0 | 0 | 56 | |
| 19 | 78 | $37 | 10 | 2.1 | 46 | |
| 20 | 95 | $89 | 10 | 1.1 | 22 | |
| 21 | 80 | $28 | 5 | 2.9 | 130 | |
| 22 | 426 | $79 | 10 | 5.4 | 131 | |
| 23 | 70 | $21 | 7 | 3.3 | 70 | |
| 24 | 70 | $51 | 8 | 1.4 | 82 | |
| 25 | 174 | $80 | 4 | 2.2 | 36 | |
| 26 | 51 | $58 | 7 | 0.9 | 19 | |
| 27 | 183 | $31 | 5 | 5.9 | 22 | |
| 28 | 0 | $7 | 0 | 0 | 199 | |
| 29 | 59 | $34 | 9 | 1.7 | 29 | |
| 30 | 62 | $1 | 11 | 62 | 240 | |
| 31 | 15 | $35 | 2 | 0.4 | 60 | |
| 32 | 99 | $24 | 11 | 4.1 | 41 | |
| 33 | 36 | $9 | 5 | 4 | 101 | |
| 34 | 241 | $20 | 11 | 12.1 | 103 | |
| 35 | 20 | $37 | 16 | 0.5 | 104 | |
| 36 | 21 | $8 | 17 | 2.6 | 78 | |
| 37 | 152 | $6 | 13 | 25.3 | 66 | |
| 38 | 110 | $18 | 7 | 6.1 | 146 | |
| 39 | 143 | $49 | 11 | 2.9 | 28 | |
| 40 | 87 | $19 | 10 | 4.6 | 15 | |
| 41 | 27 | $3 | 4 | 9 | 270 | |
| 42 | 225 | $39 | 6 | 5.8 | 63 | |
| 43 | 9 | $1 | 7 | 9 | 101 | |
| 44 | 79 | $30 | 10 | 2.6 | 42 | |
| 45 | 35 | $27 | 10 | 1.3 | 145 | |
| 46 | 12 | $3 | 11 | 4 | 91 | |
| 47 | 5 | $38 | 4 | 0.1 | 40 | |
| 48 | 43 | $7 | 3 | 6.1 | 77 | |
| 49 | 73 | $1 | 3 | 73 | 289 | |
| 50 | 136 | $46 | 9 | 3 | 85 | |
| 51 | 37 | $61 | 5 | 0.6 | 45 | |
| 52 | 204 | $70 | 10 | 2.9 | 11 | |
| 53 | 89 | $12 | 9 | 7.4 | 21 | |
| 54 | 135 | $34 | 11 | 4 | 12 | |
| 55 | 99 | $1 | 8 | 99 | 42 | |
| 56 | 12 | $7 | 10 | 1.7 | 80 | |
| 57 | 198 | $59 | 13 | 3.4 | 6 | |
| 58 | 251 | $58 | 10 | 4.3 | 12 | |
| 59 | 14 | $46 | 12 | 0.3 | 10 | |
| 60 | 40 | $35 | 9 | 1.1 | 19 | |
| 61 | 25 | $12 | 10 | 2.1 | 88 | |
| 62 | 300 | $25 | 7 | 12 | 95 | |
| 63 | 109 | $86 | 10 | 1.3 | 17 | |
| 64 | 23 | $18 | 11 | 1.3 | 109 | |
| 65 | 3 | $43 | 2 | 0.1 | 30 | |
| 66 | 123 | $15 | 9 | 8.2 | 42 | |
| 67 | 157 | $2 | 13 | 78.5 | 89 | |
| 68 | 73 | $12 | 5 | 6.1 | 52 | |
| 69 | 9 | $32 | 4 | 0.3 | 117 | |
| 70 | 46 | $18 | 13 | 2.6 | 19 | |
| 71 | 39 | $36 | 5 | 1.1 | 7 | |
| 72 | 15 | $7 | 10 | 2.1 | 107 | |
| 73 | 202 | $90 | 7 | 2.2 | 63 | |
| 74 | 109 | $4 | 7 | 27.3 | 102 | |
| 75 | 193 | $29 | 8 | 6.7 | 111 | |
| 76 | 8 | $1 | 6 | 8 | 94 | |
| 77 | 132 | $5 | 6 | 26.4 | 72 | |
| 78 | 200 | $24 | 8 | 8.3 | 23 | |
| 79 | 78 | $16 | 6 | 4.9 | 26 | |
| 80 | 251 | $90 | 8 | 2.8 | 34 | |
| 81 | 9 | $20 | 6 | 0.5 | 203 | |
| 82 | 110 | $8 | 6 | 13.8 | 78 | |
| 83 | 0 | $12 | 0 | 0 | 94 | |
| 84 | 78 | $1 | 5 | 78 | 111 | |
| 85 | 81 | $66 | 4 | 1.2 | 43 | |
| 86 | 107 | $3 | 5 | 35.7 | 104 | |
| 87 | 36 | $12 | 11 | 3 | 42 | |
| 88 | 126 | $15 | 6 | 8.4 | 68 | |
| 89 | 61 | $6 | 20 | 10.2 | 36 | |
| 90 | 26 | $7 | 12 | 3.7 | 125 | |
| 91 | 190 | $46 | 9 | 4.1 | 27 | |
| 92 | 18 | $25 | 12 | 0.7 | 5 | |
| 93 | 110 | $35 | 10 | 3.1 | 84 | |
| 94 | 4 | $1 | 2 | 4 | 89 | |
| 95 | 304 | $61 | 11 | 5 | 22 | |
| 96 | 258 | $130 | 11 | 2 | 4 | |
| 97 | 24 | $1 | 2 | 24 | 115 | |
| 98 | 90 | $55 | 5 | 1.6 | 28 | |
| 99 | 3 | $8 | 2 | 0.4 | 50 | |
| 100 | 32 | $47 | 14 | 0.7 | 80 | |
| 101 | 7 | $7 | 5 | 1 | 15 | |
| 102 | 306 | $13 | 6 | 23.5 | 47 | |
| 103 | 337 | $3 | 11 | 112.3 | 45 | |
| 104 | 57 | $34 | 4 | 1.7 | 143 | |
| 105 | 42 | $1 | 5 | 42 | 43 | |
| 106 | 14 | $12 | 11 | 1.2 | 64 | |
| 107 | 55 | $79 | 7 | 0.7 | 66 | |
| 108 | 16 | $6 | 7 | 2.7 | 209 | |
| 109 | 263 | $69 | 11 | 3.8 | 42 | |
| 110 | 89 | $9 | 7 | 9.9 | 51 | |
| 111 | 20 | $36 | 8 | 0.6 | 17 | |
| 112 | 39 | $22 | 7 | 1.8 | 69 | |
| 113 | 95 | $30 | 13 | 3.2 | 24 | |
| 114 | 21 | $3 | 14 | 7 | 52 | |
| 115 | 261 | $20 | 9 | 13.1 | 63 | |
| 116 | 87 | $45 | 9 | 1.9 | 14 | |
| 117 | 58 | $14 | 10 | 4.1 | 24 | |
| 118 | 4 | $1 | 2 | 4 | 78 | |
| 119 | 58 | $49 | 8 | 1.2 | 19 | |
| 120 | 140 | $16 | 7 | 8.8 | 344 | |
| 121 | 64 | $3 | 4 | 21.3 | 39 | |
| 122 | 61 | $16 | 5 | 3.8 | 35 | |
| 123 | 151 | $12 | 3 | 12.6 | 213 | |
| 124 | 134 | $4 | 9 | 33.5 | 92 | |
| 125 | 24 | $1 | 6 | 24 | 131 | |
| 126 | 345 | $55 | 14 | 6.3 | 56 | |
| 127 | 19 | $26 | 5 | 0.7 | 30 | |
| 128 | 48 | $1 | 8 | 48 | 114 | |
| 129 | 67 | $1 | 11 | 67 | 17 | |
| 130 | 115 | $1 | 11 | 115 | 12 | |
| 131 | 15 | $11 | 3 | 1.4 | 47 | |
| 132 | 25 | $4 | 13 | 6.3 | 14 | |
| 133 | 14 | $7 | 2 | 2 | 17 | |
| 134 | 82 | $12 | 9 | 6.8 | 36 | |
| 135 | 82 | $8 | 10 | 10.3 | 16 | |
| 136 | 43 | $1 | 9 | 43 | 16 | |
| 137 | 108 | $12 | 13 | 9 | 24 | |
| 138 | 31 | $4 | 8 | 7.8 | 25 | |
| 139 | 54 | $1 | 13 | 54 | 5 | |
| 140 | 38 | $2 | 13 | 19 | 33 | |
| 141 | 127 | $2 | 11 | 63.5 | 20 | |
| 142 | 43 | $6 | 4 | 7.2 | 59 | |
| 143 | 37 | $1 | 9 | 37 | 4 | |
| 144 | 65 | $69 | 14 | 0.9 | 141 | |
| 145 | 213 | $80 | 8 | 2.7 | 26 | |
| 146 | 23 | $1 | 11 | 23 | 42 | |
| 147 | 40 | $1 | 8 | 40 | 9 | |
| 148 | 54 | $57 | 11 | 0.9 | 31 | |
| 149 | 101 | $1 | 10 | 101 | 7 | |
| 150 | 98 | $3 | 12 | 32.7 | 13 | |
| 151 | 125 | $1 | 16 | 125 | 10 | |
| 152 | 7 | $1 | 7 | 7 | 41 | |
| 153 | 52 | $1 | 9 | 52 | 16 | |
| 154 | 20 | $1 | 8 | 20 | 20 | |
| 155 | 9 | $1 | 9 | 9 | 20 | |
| 156 | 91 | $34 | 2 | 2.7 | 6 | |
| 157 | 148 | $24 | 10 | 6.2 | 45 | |
| 158 | 141 | $2 | 10 | 70.5 | 230 | |
| 159 | 21 | $1 | 10 | 21 | 2 | |
| 160 | 24 | $1 | 11 | 24 | 2 | |
| 161 | 83 | $1 | 10 | 83 | 8 | |
| 162 | 19 | $1 | 8 | 19 | 42 | |
| 163 | 85 | $1 | 8 | 85 | 1 | |
| 164 | 263 | $5 | 9 | 52.6 | 38 | |
| 165 | 95 | $6 | 9 | 15.8 | 18 | |
| 166 | 79 | $1 | 11 | 79 | 15 | |
| 167 | 28 | $1 | 5 | 28 | 3 | |
| 168 | 18 | $1 | 7 | 18 | 12 | |
| 169 | 154 | $5 | 12 | 30.8 | 5 | |
| 170 | 71 | $2 | 9 | 35.5 | 9 | |
| 171 | 75 | $5 | 8 | 15 | 24 | |
| 172 | 25 | $1 | 7 | 25 | 6 | |
| 173 | 43 | $11 | 7 | 3.9 | 11 | |
| 174 | 8 | $1 | 7 | 8 | 9 | |
| 175 | 24 | $5 | 9 | 4.8 | 76 | |
| 176 | 117 | $1 | 5 | 117 | 4 | |
| 177 | 0 | $1 | 0 | 0 | 39 | |
| 178 | 24 | $1 | 7 | 24 | 7 | |
| 179 | 7 | $5 | 7 | 1.4 | 12 | |
| 180 | 24 | $11 | 8 | 2.2 | 17 | |
| 181 | 3 | $12 | 2 | 0.3 | 22 | |
| 182 | 111 | $7 | 2 | 15.9 | 74 | |
| 183 | 10 | $1 | 7 | 10 | 12 | |
| 184 | 96 | $18 | 7 | 5.3 | 21 | |
| 185 | 420 | $1 | 16 | 420 | 16 | |
| 186 | 109 | $5 | 8 | 21.8 | 20 | |
| 187 | 48 | $1 | 9 | 48 | 9 | |
| 188 | 61 | $1 | 8 | 61 | 43 | |
| 189 | 47 | $1 | 9 | 47 | 4 | |
| 190 | 7 | $42 | 6 | 0.2 | 2 | |
| 191 | 27 | $17 | 4 | 1.6 | 8 | |
| 192 | 35 | $1 | 4 | 35 | 2 |
Terms and conditions apply.